|
Cottey College at Ottawa - Ottawa, Kan., 2024-02-28 - 17:00 |
|
|
Cottey College
0 |
Ottawa
75 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College (1-3, 1-3) | 0 | 0 | 0 | 0 | 0 |
| Ottawa (4-0, 4-0) | 27 | 14 | 13 | 21 | 75 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Prd | Time | Scoring Summary | Cottey College - Ottawa |
|---|---|---|---|
| 1 | 11:48 | Ottawa - Madysen CARRERA Passes to Marley SPIELBERG COMPLETE TOUCHDOWN, clock 11:48 (Madysen Carrera kick is good). | 0 - 7 |
| 1 | 09:39 | Ottawa - Madysen CARRERA Passes to Cynthia HOMS COMPLETE TOUCHDOWN, clock 09:39 (Madysen Carrera kick is good). | 0 - 14 |
| 1 | 06:07 | Ottawa - Madysen CARRERA Passes to Jaida BAYRON COMPLETE TOUCHDOWN, clock 06:07 (Madysen Carrera kick failed). | 0 - 20 |
| 1 | 02:56 | Ottawa - Madysen CARRERA Passes to Cynthia HOMS COMPLETE TOUCHDOWN, clock 02:56 (Madysen Carrera kick is good). | 0 - 27 |
| 2 | 05:10 | Ottawa - Madysen CARRERA Passes to Randrea GAMBLE COMPLETE TOUCHDOWN, clock 05:10 (Madysen Carrera kick is good). | 0 - 34 |
| 2 | 00:23 | Ottawa - Madysen CARRERA Passes to Jaida BAYRON COMPLETE TOUCHDOWN, clock 00:23 (Madysen Carrera kick is good). | 0 - 41 |
| 3 | 07:28 | Ottawa - Marley SPIELBERG Passes to Madisen BERG COMPLETE TOUCHDOWN, clock 07:28 (Marley Spielberg kick is good). | 0 - 48 |
| 3 | 01:25 | Ottawa - Marley SPIELBERG Carries(Scramble) TOUCHDOWN, clock 01:25 (Jaida Bayron kick failed). | 0 - 54 |
| 4 | 10:26 | Ottawa - Marley SPIELBERG Passes to Jaida BAYRON COMPLETE TOUCHDOWN, clock 10:26 (Marley Spielberg kick is good). | 0 - 61 |
| 4 | 05:05 | Ottawa - Marley SPIELBERG Passes to Mya QUINN COMPLETE TOUCHDOWN, clock 05:05 (Jaida Bayron kick is good). | 0 - 68 |
| 4 | 01:25 | Ottawa - Marley SPIELBERG Passes to Mar MARTIN-CLAROS COMPLETE TOUCHDOWN, clock 01:25 (Marley Spielberg kick is good). | 0 - 75 |
| Cottey College | Statistics | Ottawa |
|---|---|---|
| 9 | FIRST DOWNS | 13 |
| 6 2 1 |
Passing Rushing Penalty |
12 1 0 |
| 135 | TOTAL OFFENSE | 447 |
| 59 2.29 |
Total Offensive Plays Average gain per play |
34 13.15 |
| 131 | NET YARDS PASSING | 416 |
| 28-47 2.8 6-29 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-30 13.9 0-0 2 |
| 4 | NET YARDS RUSHING | 31 |
| 12 0.3 |
Rushing Attempts Average gain per rush |
4 7.8 |
| 6-156 | PUNTS: Number-Yards | 0-0 |
| 26.0 | Average | |
| 8 | TOTAL RETURN YARDS | 46 |
| 0-0 12-0 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-12 1-0 3-34 |
| 0-0 | PENALTIES: Number-Yards | 1-6 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 6-29 |
| 2-8 | INTERCEPTIONS: Number-Yards | 3-34 |
| 30:38 | TIME OF POSSESSION | 17:22 |
Cottey College | Ottawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Joliette Johnson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Shamese Lee | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Alyssa Hollis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Amya Corulla | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Laurencia Botts | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 9 | Alina Jeanbaptiste | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Tahmya Squire | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Erika Roberts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Shanell Norris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| TOTALS | 21 | 0 | 21 | 0 - 0 | - 0 | 0 | 0-0 | 2-8 | 0 | 0 | ||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Leilani Caamal | 10 | 1 | 10.5 | - | 1 - 1 | 0 | 0-0 | 1-27 | 1 | 0 | |
| 11 | Hannah Serquina | 6 | 1 | 6.5 | 2 - 8 | 2 - 8 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 5 | Alyssa Gillespie | 6 | 0 | 6 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Susann Kaufmann | 5 | 0 | 5 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 0 | Hope Humes | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jukanie Washington | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Bailey Hodgins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Faron Malouff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Mar Martin-Claros | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Teliyah McInnis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Hayden Oaks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-7 | 2 | 0 | |
| 9 | Abby Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 17 | Bethany Uribe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 39 | 2 | 40 | 6 - 29 | 7 - 30 | 0 | 0-0 | 3-34 | 11 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ottawa, Kan., Stadium: AdventHealth Field Attendance: 0 Weather: Temperature: 0 |
Referee: Ryker Smith Umpire: Head Linesman: Line Judge: Ridegway McDonald Back Judge: Fred Lindsey Field Judge: Anthony Davis Side Judge: |