|
Kansas Wesleyan at Cottey College - Nevada, Mo. 3/30/2024 - 1:00 PM |
|
|
Kansas Wesleyan
30 |
Cottey College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan | 12 | 6 | 0 | 12 | 30 |
| Cottey College | 0 | 0 | 0 | 0 | 0 |
| Nevada, Mo. | Nevada HS | |||||
| Prd | Time | Scoring Summary | Kansas Wesleyan - Cottey College |
|---|---|---|---|
| 1 | 08:21 | Kansas Wesleyan - Chihiro Iwata pass complete to J. Whitfield for 24 yards to the COTTEY0, TOUCHDOWN, clock 08:21. (2 pt conversion pass by Chihiro Iwata failed). | 6 - 0 |
| 1 | 03:34 | Kansas Wesleyan - Chihiro Iwata pass complete to J. Whitfield for 3 yards to the COTTEY0, TOUCHDOWN, clock 03:34. (2 pt conversion pass by Chihiro Iwata failed). | 12 - 0 |
| 2 | 09:00 | Kansas Wesleyan - Chihiro Iwata pass complete to Angel Roman for 17 yards to the COTTEY0, TOUCHDOWN, clock 09:00. (2 pt conversion pass by Chihiro Iwata failed). | 18 - 0 |
| 4 | 09:02 | Kansas Wesleyan - Chihiro Iwata pass complete to Tori Wlodarczyk for 15 yards to the COTTEY0, TOUCHDOWN, clock 09:02. (2 pt conversion pass by Chihiro Iwata failed). | 24 - 0 |
| 4 | 01:11 | Kansas Wesleyan - Ansdiane Rabano rush for 17 yards to the COTTEY0, TOUCHDOWN, clock 01:11. (2 pt conversion pass by Emilee Buhl failed). | 30 - 0 |
| Kansas Wesleyan | Statistics | Cottey College |
|---|---|---|
| 11 | FIRST DOWNS | 9 |
| 10 0 1 |
Passing Rushing Penalty |
3 5 1 |
| 255 | TOTAL OFFENSE | 136 |
| 37 6.9 |
Total Offensive Plays Average gain per play |
38 3.6 |
| 249 | NET YARDS PASSING | 76 |
| 21-34 7.3 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 3.0 2-5 2 |
| 6 | NET YARDS RUSHING | 60 |
| 3 2.0 |
Rushing Attempts Average gain per rush |
13 4.6 |
| 1-23 | PUNTS: Number-Yards | 1-18 |
| 23.0 | Average | 18.0 |
| 9 | TOTAL RETURN YARDS | 0 |
| 0 0 0 0 2-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 2-20 | PENALTIES: Number-Yards | 1-5 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-5 | SACKS: Number-Yards | 2-11 |
| 2-9 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:48 | TIME OF POSSESSION | 21:12 |
Kansas Wesleyan | Cottey College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Alexa Mansur | 6 | 0 | 6 | - | - | - | - | ||||
| 7 | Lexi Marquez | 6 | 0 | 6 | 1 - 0 | - | - | - | ||||
| 23 | Nickayla Howard | 4 | 0 | 4 | - | - | - | 1-10 | 3 | |||
| 30 | Na'Kiya Lloyd | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Ansdiane Rabano | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 22 | Ashley Hawthorne | 2 | 0 | 2 | - | - | - | 1--1 | 1 | |||
| 12 | Ja'Daa Wilson | - | - | - | - | 2 | ||||||
| TOTALS | 24 | 0 | 24 | 2 - 5 | 1 - 5 | - | 2-9 | 6 | ||||
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Angelina Cruz | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Alina Jeanbaptiste | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3 | Joliette Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Shamese Lee | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Suzanne Aubert | 2 | 0 | 2 | 2 - 11 | 2 - 11 | - | - | ||||
| 11 | Tahmya Squire | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Shanell Norris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Amya Corulla | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 0 | 18 | 2 - 11 | 2 - 11 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Nevada, Mo. Stadium: Nevada HS Attendance: 0 |
|