2024-25 Football Statistics - Cottey College
Yds/Game
169.6
Rush/Game
46.7
Pass/Game
122.9
Pts/Game
11.7
Yds allowed/Game
260.9
Rush allowed/Game
28.4
Pass allowed/Game
232.5
Pts allowed/Game
28.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-12 (.294) |
| Conference (Pct.) | 3-8 (.273) |
| Streak | Lost 4 |
| Home | 1-4 |
| Away | 4-5 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Pratt Community College | W, 22-19 |
| Apr 23 | Pratt Community College | |
| Apr 26 | at Kansas Wesleyan | L, 45-6 |
| May 5 | vs. Keiser | L, 84-0 |
| May 6 | vs. William Woods | L, 33-0 |
| May 7 | vs. Midland | L, 42-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Scoring | 129 | 123 | ||
| Points per game | 11.7 | 13.7 | ||
| Total offense | 1866 | 1707 | ||
| Yards per game | 169.6 | 189.7 | ||
| Passing yards | 1352 | 1237 | ||
| Comp-Att-Int | 128-273-19 | 122-252-17 | ||
| Passing yards per game | 122.9 | 137.4 | ||
| Passing yards per attempt | 5.0 | 4.9 | ||
| Passing yards per completion | 10.6 | 10.1 | ||
| Passing touchdowns | 15 | 14 | ||
| Rushing yards | 514 | 470 | ||
| Rushing attempts | 150 | 132 | ||
| Rushing yards per game | 46.7 | 52.2 | ||
| Yards per rush | 3.4 | 3.6 | ||
| Rushing touchdowns | 2 | 2 | ||
| 1st downs | 71 | 64 | ||
| Rushing 1st downs | 31 | 28 | ||
| Passing 1st downs | 36 | 33 | ||
| Penalty 1st downs | 4 | 3 | ||
| 1st downs per game | 6.5 | 7.1 | ||
| 3rd-down conversions | 4-35 | 4-28 | ||
| 3rd down % | 11% | 14% | ||
| 4th-down conversions | 7-19 | 5-16 | ||
| 4th down % | 37% | 31% | ||
| Kick returns (No.-Yards) | 18-0 | 11-0 | ||
| Kick return average | 0.0 | 0.0 | ||
| Punt returns (No.-Yards) | 12-121 | 12-121 | ||
| Punt return average | 10.1 | 10.1 | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 2-3 | 2-3 | ||
| PAT % | 66.7% | 66.7% | ||
| Punts (No.-Yards) | 22-619 | 19-525 | ||
| Average per punt | 28.1 | 27.6 | ||
| Red zone scores | 2-5 | 2-5 | ||
| Red zone % | 40% | 40% | ||
| Red zone touchdowns | 2-5 | 2-5 | ||
| Red zone touchdown % | 40% | 40% | ||
| Fumbles-lost | 2-0 | 2-0 | ||
| Fumbles recovered | 1 | 1 | ||
| Defensive INTs | 9 | 9 | ||
| Interception returns (No.-Yds) | 9-118 | 9-118 | ||
| Interception return average | 13.1 | 13.1 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 264 | 238 | ||
| Sacks | 9 | 8 | ||
| Penalties | 21 | 17 | ||
| Penalty yards | 55 | 38 | ||
| Time of possession per game | 9:26 | 8:29 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Amya Corulla | Junior | QB, DB | 9 | 76 | 146 | 52.1% | 821 | 91.2 | 5.6 | 10 | 12 | 66 | 105.5 |
| 9 | Raniya Griffin | Freshman | QB | 10 | 30 | 80 | 37.5% | 276 | 27.6 | 3.5 | 3 | 4 | 29 | 68.9 |
| 1 | Asya Bishop-Flores | Freshman | 8 | 20 | 44 | 45.5% | 212 | 26.5 | 4.8 | 1 | 3 | 66 | 79.8 | |
| 7 | Alyssa Hollis | Senior | QB, R | 9 | 2 | 3 | 66.7% | 43 | 4.8 | 14.3 | 1 | 0 | 40 | 297.1 |
| Totals | 11 | 128 | 273 | 46.9% | 1352 | 122.9 | 5.0 | 15 | 19 | 66 | 92.7 | |||
| Opponent | 11 | 212 | 333 | 63.7% | 2558 | 232.5 | 7.7 | 41 | 10 | 78 | 162.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Amya Corulla | Junior | QB, DB | 9 | 72 | 336 | 37.3 | 4.7 | 2 | 25 | - | - |
| 21 | Xitlali Botts | Freshman | WR | 10 | 18 | 47 | 4.7 | 2.6 | 0 | 16 | - | - |
| 7 | Alyssa Hollis | Senior | QB, R | 9 | 15 | 42 | 4.7 | 2.8 | 0 | 21 | 1 | 0 |
| 1 | Asya Bishop-Flores | Freshman | 8 | 11 | 28 | 3.5 | 2.5 | 0 | 14 | - | - | |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | 9 | 3 | 24 | 2.7 | 8.0 | 0 | 12 | - | - |
| 5 | Gabrielle Machida | Freshman | 7 | 2 | 16 | 2.3 | 8.0 | 0 | 11 | - | - | |
| 11 | Tahmya Squire | Sophomore | WR, LB | 10 | 2 | 9 | 0.9 | 4.5 | 0 | 7 | - | - |
| 6 | Laurencia Botts | Senior | WR, LB | 10 | 1 | 7 | 0.7 | 7.0 | 0 | 5 | - | - |
| 9 | Raniya Griffin | Freshman | QB | 10 | 26 | 5 | 0.5 | 0.2 | 0 | 11 | 1 | 0 |
| Totals | 11 | 150 | 514 | 46.7 | 3.4 | 2 | 25 | 2 | 0 | |||
| Opponent | 11 | 101 | 312 | 28.4 | 3.1 | 5 | 66 | 5 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alina Jeanbaptiste | Sophomore | WR | 10 | 36 | 3.6 | 337 | 33.7 | 9.4 | 2 | 36 |
| 11 | Tahmya Squire | Sophomore | WR, LB | 10 | 31 | 3.1 | 355 | 35.5 | 11.5 | 4 | 66 |
| 6 | Laurencia Botts | Senior | WR, LB | 10 | 17 | 1.7 | 102 | 10.2 | 6.0 | 0 | 28 |
| 21 | Xitlali Botts | Freshman | WR | 10 | 8 | 0.8 | 169 | 16.9 | 21.1 | 3 | 56 |
| 4 | Lesley Chalmers | Senior | WR | 7 | 8 | 1.1 | 117 | 16.7 | 14.6 | 4 | 29 |
| 9 | Raniya Griffin | Freshman | QB | 10 | 8 | 0.8 | 85 | 8.5 | 10.6 | 1 | 36 |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | 9 | 7 | 0.8 | 55 | 6.1 | 7.9 | 0 | 24 |
| 7 | Alyssa Hollis | Senior | QB, R | 9 | 6 | 0.7 | 87 | 9.7 | 14.5 | 1 | 66 |
| 29 | Amya Corulla | Junior | QB, DB | 9 | 2 | 0.2 | 15 | 1.7 | 7.5 | 0 | 12 |
| 5 | Gabrielle Machida | Freshman | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 | |
| Totals | 11 | 127 | - | 1349 | 122.6 | 10.6 | 15 | 66 | |||
| Opponent | 11 | 212 | - | 2522 | 229.3 | 11.9 | 41 | 78 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raniya Griffin | Freshman | QB | 10 | - | - | - | - | 2 | 2 | 100% | 2 |
| 3 | Alina Jeanbaptiste | Sophomore | WR | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 11 | 0 | 0 | - | 0 | 2 | 3 | 67% | 2 | |||
| Opponent | 11 | 0 | 0 | - | 0 | 8 | 16 | 50% | 8 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lesley Chalmers | Senior | WR | 7 | 12 | 378 | 31.5 | 54 | 4 | 0 | 0 | 0 |
| 6 | Laurencia Botts | Senior | WR, LB | 10 | 4 | 77 | 19.3 | 25 | 0 | 0 | 0 | 0 |
| 9 | Raniya Griffin | Freshman | QB | 10 | 3 | 94 | 31.3 | 34 | 0 | 0 | 0 | 0 |
| 1 | Asya Bishop-Flores | Freshman | 8 | 2 | 55 | 27.5 | 28 | 0 | 0 | 0 | 0 | |
| 2 | Markayla Mallard | Sophomore | WR | 6 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 11 | 22 | 619 | 28.1 | 54 | 4 | 0 | 0 | 0 | |||
| Opponent | 11 | 16 | 398 | 24.9 | 53 | 5 | 0 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Xitlali Botts | Freshman | WR | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
| 29 | Amya Corulla | Junior | QB, DB | - | - | - | - | - | 2 | 23 | 11.5 | 0 | 15 |
| 7 | Alyssa Hollis | Senior | QB, R | - | - | - | - | - | 2 | 21 | 10.5 | 0 | 16 |
| 3 | Alina Jeanbaptiste | Sophomore | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | - | - | - | - | - | 5 | 65 | 13.0 | 0 | 29 |
| Totals | 18 | 0 | 0.0 | 0 | 0 | 12 | 121 | 10.1 | 0 | 29 | |||
| Opponent | 6 | 0 | 0.0 | 0 | 0 | 18 | 128 | 7.1 | 0 | 21 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Amya Corulla | Junior | QB, DB | 9 | 336 | 15 | 23 | - | 374 | 41.6 |
| 11 | Tahmya Squire | Sophomore | WR, LB | 10 | 9 | 355 | - | - | 364 | 36.4 |
| 3 | Alina Jeanbaptiste | Sophomore | WR | 10 | - | 337 | 0 | - | 337 | 33.7 |
| 21 | Xitlali Botts | Freshman | WR | 10 | 47 | 169 | 12 | - | 228 | 22.8 |
| 4 | Lesley Chalmers | Senior | WR | 7 | - | 117 | - | - | 117 | 16.7 |
| 7 | Alyssa Hollis | Senior | QB, R | 9 | 42 | 87 | 21 | - | 150 | 16.7 |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | 9 | 24 | 55 | 65 | - | 144 | 16.0 |
| 6 | Laurencia Botts | Senior | WR, LB | 10 | 7 | 102 | - | - | 109 | 10.9 |
| 9 | Raniya Griffin | Freshman | QB | 10 | 5 | 85 | - | - | 90 | 9.0 |
| 1 | Asya Bishop-Flores | Freshman | 8 | 28 | - | - | - | 28 | 3.5 | |
| 5 | Gabrielle Machida | Freshman | 7 | 16 | 4 | - | - | 20 | 2.9 | |
| Totals | 11 | 514 | 1349 | 121 | 0 | 1984 | 180.4 | |||
| Opponent | 11 | 312 | 2522 | 128 | 0 | 2962 | 269.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tahmya Squire | Sophomore | WR, LB | 30 | 3.0 | 0 | 4 | - | - | 1 | - | - | - | 0 | 0 |
| 4 | Lesley Chalmers | Senior | WR | 24 | 3.4 | - | 4 | - | - | 0 | - | - | - | 0 | 0 |
| 21 | Xitlali Botts | Freshman | WR | 18 | 1.8 | 0 | 3 | - | 0 | 0 | - | - | - | 0 | 0 |
| 29 | Amya Corulla | Junior | QB, DB | 12 | 1.3 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
| 3 | Alina Jeanbaptiste | Sophomore | WR | 12 | 1.2 | - | 2 | - | 0 | - | - | 0 | - | 0 | 0 |
| 9 | Raniya Griffin | Freshman | QB | 8 | 0.8 | 0 | 1 | - | - | 0 | - | 2 | - | 0 | 0 |
| 7 | Alyssa Hollis | Senior | QB, R | 6 | 0.7 | 0 | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | 6 | 0.7 | 0 | 0 | - | 0 | 1 | - | - | - | 0 | 0 |
| Totals | 129 | 11.7 | 2 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| Opponent | 318 | 28.9 | 5 | 41 | 0 | 0 | 2 | 0 | 8 | 0 | 10 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alina Jeanbaptiste | Sophomore | WR | 10 | 54 | 1 | 55.0 | 5.5 | 1.0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 6 | Laurencia Botts | Senior | WR, LB | 10 | 51 | 1 | 52.0 | 5.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 0 |
| 11 | Tahmya Squire | Sophomore | WR, LB | 10 | 37 | 0 | 37.0 | 3.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 45 | 7 | 0 |
| 29 | Amya Corulla | Junior | QB, DB | 9 | 28 | 0 | 28.0 | 3.1 | 5.0 | 39 | 3.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Xitlali Botts | Freshman | WR | 10 | 23 | 0 | 23.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| 9 | Raniya Griffin | Freshman | QB | 10 | 12 | 1 | 13.0 | 1.3 | 1.0 | 8 | 0.0 | 8 | 0 | 0 | 0 | 3 | 26 | 3 | 0 |
| 4 | Lesley Chalmers | Senior | WR | 7 | 11 | 1 | 12.0 | 1.7 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 1 |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | 9 | 10 | 0 | 10.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 24 | 3 | 0 |
| 7 | Alyssa Hollis | Senior | QB, R | 9 | 8 | 0 | 8.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabrielle Machida | Freshman | 7 | 7 | 0 | 7.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Asya Bishop-Flores | Freshman | 8 | 6 | 0 | 6.0 | .8 | 1.0 | 3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Suzanne Aubert | Sophomore | Athlete | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Karla Martinez | Sophomore | Athlete | 6 | 1 | 0 | 1.0 | .2 | 1.0 | 5 | 0.0 | 5 | - | - | - | - | - | - | - |
| Totals | 11 | 258 | 6 | 264.0 | 24.0 | 9.0 | 56 | 9.0 | 73 | 3 | 1 | 0 | 9 | 118 | 41 | 1 | |||
| Opponent | 11 | 288 | 6 | 294.0 | 26.7 | 19.0 | 131 | 16.0 | 161 | 2 | 0 | 0 | 25 | 42 | 36 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Amya Corulla | Junior | QB, DB | 8 | 75 | 139 | 54.0% | 817 | 102.1 | 5.9 | 10 | 11 | 66 | 111.2 |
| 9 | Raniya Griffin | Freshman | QB | 9 | 30 | 80 | 37.5% | 276 | 30.7 | 3.5 | 3 | 4 | 29 | 68.9 |
| 1 | Asya Bishop-Flores | Freshman | 7 | 15 | 30 | 50.0% | 101 | 14.4 | 3.4 | 0 | 2 | 24 | 64.9 | |
| 7 | Alyssa Hollis | Senior | QB, R | 8 | 2 | 3 | 66.7% | 43 | 5.4 | 14.3 | 1 | 0 | 40 | 297.1 |
| Totals | 9 | 122 | 252 | 48.4% | 1237 | 137.4 | 4.9 | 14 | 17 | 66 | 94.5 | |||
| Opponent | 9 | 158 | 265 | 59.6% | 1817 | 201.9 | 6.9 | 24 | 9 | 64 | 140.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Amya Corulla | Junior | QB, DB | 8 | 68 | 329 | 41.1 | 4.8 | 2 | 25 | - | - |
| 7 | Alyssa Hollis | Senior | QB, R | 8 | 12 | 40 | 5.0 | 3.3 | 0 | 21 | 1 | 0 |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | 8 | 3 | 24 | 3.0 | 8.0 | 0 | 12 | - | - |
| 21 | Xitlali Botts | Freshman | WR | 9 | 10 | 21 | 2.3 | 2.1 | 0 | 16 | - | - |
| 1 | Asya Bishop-Flores | Freshman | 7 | 8 | 19 | 2.7 | 2.4 | 0 | 7 | - | - | |
| 5 | Gabrielle Machida | Freshman | 7 | 2 | 16 | 2.3 | 8.0 | 0 | 11 | - | - | |
| 11 | Tahmya Squire | Sophomore | WR, LB | 9 | 2 | 9 | 1.0 | 4.5 | 0 | 7 | - | - |
| 6 | Laurencia Botts | Senior | WR, LB | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 5 | - | - |
| 9 | Raniya Griffin | Freshman | QB | 9 | 26 | 5 | 0.6 | 0.2 | 0 | 11 | 1 | 0 |
| Totals | 9 | 132 | 470 | 52.2 | 3.6 | 2 | 25 | 2 | 0 | |||
| Opponent | 9 | 95 | 282 | 31.3 | 3.0 | 5 | 66 | 5 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alina Jeanbaptiste | Sophomore | WR | 9 | 33 | 3.7 | 294 | 32.7 | 8.9 | 2 | 36 |
| 11 | Tahmya Squire | Sophomore | WR, LB | 9 | 31 | 3.4 | 355 | 39.4 | 11.5 | 4 | 66 |
| 6 | Laurencia Botts | Senior | WR, LB | 9 | 16 | 1.8 | 100 | 11.1 | 6.3 | 0 | 28 |
| 21 | Xitlali Botts | Freshman | WR | 9 | 8 | 0.9 | 169 | 18.8 | 21.1 | 3 | 56 |
| 4 | Lesley Chalmers | Senior | WR | 7 | 8 | 1.1 | 117 | 16.7 | 14.6 | 4 | 29 |
| 9 | Raniya Griffin | Freshman | QB | 9 | 8 | 0.9 | 85 | 9.4 | 10.6 | 1 | 36 |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | 8 | 7 | 0.9 | 55 | 6.9 | 7.9 | 0 | 24 |
| 7 | Alyssa Hollis | Senior | QB, R | 8 | 5 | 0.6 | 21 | 2.6 | 4.2 | 0 | 8 |
| 29 | Amya Corulla | Junior | QB, DB | 8 | 2 | 0.3 | 15 | 1.9 | 7.5 | 0 | 12 |
| 5 | Gabrielle Machida | Freshman | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 | |
| Totals | 9 | 121 | - | 1234 | 137.1 | 10.2 | 14 | 66 | |||
| Opponent | 9 | 158 | - | 1781 | 197.9 | 11.3 | 24 | 64 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raniya Griffin | Freshman | QB | 9 | - | - | - | - | 2 | 2 | 100% | 2 |
| 3 | Alina Jeanbaptiste | Sophomore | WR | 9 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 0 | 0 | - | 0 | 2 | 3 | 67% | 2 | |||
| Opponent | 9 | 0 | 0 | - | 0 | 5 | 9 | 56% | 5 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lesley Chalmers | Senior | WR | 7 | 12 | 378 | 31.5 | 54 | 4 | 0 | 0 | 0 |
| 6 | Laurencia Botts | Senior | WR, LB | 9 | 4 | 77 | 19.3 | 25 | 0 | 0 | 0 | 0 |
| 1 | Asya Bishop-Flores | Freshman | 7 | 2 | 55 | 27.5 | 28 | 0 | 0 | 0 | 0 | |
| 2 | Markayla Mallard | Sophomore | WR | 6 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 9 | 19 | 525 | 27.6 | 54 | 4 | 0 | 0 | 0 | |||
| Opponent | 9 | 16 | 398 | 24.9 | 53 | 5 | 0 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Xitlali Botts | Freshman | WR | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
| 29 | Amya Corulla | Junior | QB, DB | - | - | - | - | - | 2 | 23 | 11.5 | 0 | 15 |
| 7 | Alyssa Hollis | Senior | QB, R | - | - | - | - | - | 2 | 21 | 10.5 | 0 | 16 |
| 3 | Alina Jeanbaptiste | Sophomore | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 17 | Jonalynn Tolentino | Sophomore | Athlete | - | - | - | - | - | 5 | 65 | 13.0 | 0 | 29 |
| Totals | 11 | 0 | 0.0 | 0 | 0 | 12 | 121 | 10.1 | 0 | 29 | |||
| Opponent | 3 | 0 | 0.0 | 0 | 0 | 15 | 108 | 7.2 | 0 | 21 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Graceland University | L, 18-12 | 244 | 113 | 8-14 | 57% | 131 | 21 | 6.2 | 1 | - | 30.0 | - | 0 | 0:00 |
| Mar 1 | at Saint Mary | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ottawa | L, 46-0 | 108 | 59 | 14-27 | 52% | 49 | 19 | 2.6 | 0 | 0 | 24.0 | 0 | 0 | 28:53 |
| Mar 8 | at Kansas Wesleyan | L, 35-0 | 131 | 101 | 15-30 | 50% | 30 | 12 | 2.5 | 1 | - | 17.0 | - | 0 | 0:00 |
| Mar 12 | at Southwestern | L, 13-6 | 214 | 178 | 14-30 | 47% | 36 | 13 | 2.8 | 1 | 0 | 32.0 | 2 | 5 | 24:33 |
| Mar 19 | Graceland University | L, 19-8 | 196 | 86 | 12-31 | 39% | 110 | 16 | 6.9 | 1 | - | 26.0 | 2 | 0 | 0:00 |
| Mar 22 | Bethel (KS) | W, 63-6 | 412 | 373 | 26-36 | 72% | 39 | 10 | 3.9 | 4 | 1 | 29.0 | 1 | 20 | 0:00 |
| Mar 26 | at William Woods | L, 19-6 | 145 | 141 | 11-30 | 37% | 4 | 15 | 0.3 | - | - | 25.0 | 1 | -2 | 0:00 |
| Mar 29 | Baker | L, 33-0 | 57 | 73 | 15-33 | 45% | -16 | 6 | -2.7 | - | - | 30.0 | 2 | 0 | 0:00 |
| Apr 9 | Midland | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethel (KS) | W, 28-0 | 200 | 113 | 7-21 | 33% | 87 | 20 | 4.3 | 1 | 2 | 25.0 | 0 | 15 | 22:57 |
| Apr 12 | at Hesston Junior College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Pratt Community College | W, 22-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kansas Wesleyan | L, 45-6 | 159 | 115 | 6-21 | 29% | 44 | 18 | 2.4 | 0 | 0 | 26.0 | 1 | 17 | 27:22 |
| May 5 | vs. Keiser | L, 84-0 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| May 6 | vs. William Woods | L, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Midland | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 0 | 2 | 0 | 0 | 1 | 129 | 11.7 |
| Conference | 9 | 18 | 0 | 2 | 0 | 0 | 1 | 123 | 13.7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 71 | 17.8 |
| Away | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 58 | 9.7 |
| Neutral | 1 | - | - | - | - | - | - | 0 | 0.0 |
- |
|||||||||
| Wins | 2 | 13 | 0 | 2 | 0 | 0 | 0 | 91 | 45.5 |
| Losses | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 38 | 4.2 |
- |
|||||||||
| February | 1 | 2 | - | - | - | - | - | 12 | 12.0 |
| March | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 83 | 11.9 |
| April | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 34 | 17.0 |
| May | 1 | - | - | - | - | - | - | 0 | 0.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28.9 | 318 | 260.9 | 232.5 | 28.4 | 24.0 | 9 | 1 | 9 | 2 |
| Conference | 9 | 21.0 | 189 | 233.2 | 201.9 | 31.3 | 26.4 | 9 | 1 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 26.0 | 104 | 249.5 | 189.3 | 60.3 | 27.3 | 5 | 1 | 5 | 1 |
| Away | 6 | 21.7 | 130 | 249.2 | 239.2 | 10.0 | 25.8 | 4 | 0 | 4 | 1 |
| Neutral | 1 | 84.0 | 84 | 377.0 | 366.0 | 11.0 | .0 | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 3.0 | 6 | 146.0 | 100.5 | 45.5 | 27.0 | 5 | 1 | 1 | 2 |
| Losses | 9 | 34.7 | 312 | 286.4 | 261.9 | 24.6 | 23.3 | 4 | 0 | 8 | 0 |
- |
|||||||||||
| February | 1 | 18.0 | 18 | 222.0 | 248.0 | -26.0 | 30.0 | 1 | 0 | - | 0 |
| March | 7 | 24.4 | 171 | 260.1 | 213.6 | 46.6 | 26.1 | 7 | 1 | 8 | 1 |
| April | 2 | 22.5 | 45 | 225.0 | 224.5 | 0.5 | 25.5 | 1 | 0 | 1 | 1 |
| May | 1 | 84.0 | 84 | 377.0 | 366.0 | 11.0 | .0 | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | at Graceland University | L, 18-12 | 0 |
| Mar 1 | at Saint Mary | 20-12 Win | - |
| Mar 5 | Ottawa | L, 46-0 | 0 |
| Mar 8 | at Kansas Wesleyan | L, 35-0 | 0 |
| Mar 12 | at Southwestern | L, 13-6 | 0 |
| Mar 19 | Graceland University | L, 19-8 | 0 |
| Mar 22 | Bethel (KS) | W, 63-6 | 0 |
| Mar 26 | at William Woods | L, 19-6 | 0 |
