Cottey vs. Webber International
3/17/2022 at Babson Park, Fla.
Cottey 0 (13-8, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Karina Ramirez cf 3 0 1 0 1 0 1 0 0
Maya De Sota ss 3 0 0 0 0 1 0 0 0
Lauren Johnson c 3 0 1 0 0 1 9 0 0
Aryana Palencia 2b 3 0 0 0 0 0 2 3 2
Diona Perkins dp 2 0 1 0 0 0 0 0 2
   Madison Hyder ph 1 0 0 0 0 0 0 0 0
Lore Arrellano 3b 2 0 0 0 0 1 0 1 0
Caitlyn Morgan rf 3 0 0 0 0 1 0 0 0
Lacey Cruz p 3 0 1 0 0 0 0 1 0
Alyssa Montoya lf 3 0 1 0 0 0 0 0 3
Virginia Nordin 1b 0 0 0 0 0 0 6 0 0
Totals 26 0 5 0 1 4 18 5 7
Webber International 2 (18-7, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Maria Imhoff 0 0 0 0 0 0 0 0 0
Kelsea Friend cf 2 0 1 0 1 1 6 0 0
Mary-Margaret Maggard ss 2 0 0 0 1 2 1 1 1
Abigail Thompson 3b 3 0 1 1 0 0 0 1 0
Maddie Houtz c 3 0 1 0 0 0 4 1 2
   Taylor Bias pr 0 0 0 0 0 0 0 0 0
Brandy Barquin 1b 2 0 0 0 0 1 2 0 0
   Nicole Gutierrez ph 0 0 0 0 0 0 0 0 0
Jenna Chaudoin p 2 0 0 0 0 1 1 0 0
   Dejia Benn ph 1 0 0 0 0 1 0 0 1
Savannah Jacobs dp 2 0 0 0 0 1 0 0 0
Genesis Aviles rf 2 1 1 0 0 0 0 0 0
Krista Hoyt 2b 1 1 0 0 1 1 3 0 0
Alycia Celia lf 0 0 0 0 0 0 4 0 0
Totals 20 2 4 1 3 8 21 3 4
Score by Innings R H E
 
Cottey College 0 0 0 0 0 0 0 0 5 0
Webber International 0 0 2 0 0 0 X 2 4 1
Cottey: SB - Karina Ramirez.
Webber International: E - Krista Hoyt. 2B - Abigail Thompson. RBI - Abigail Thompson. SB - Kelsea Friend; Genesis Aviles; Krista Hoyt. CS - Taylor Bias.
Cottey College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lacey Cruz (L, 0-1) 6.0 4 2 2 3 8 0 0 0 1 0 20 24 4 4 93
Totals 6.0 4 2 2 3 8 0 0 0 1 0 20 24 4 4 93
Webber International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jenna Chaudoin (W, 1-0) 7.0 5 0 0 1 4 0 0 0 1 0 26 28 13 3 100
Totals 7.0 5 0 0 1 4 0 0 0 1 0 26 28 13 3 100
Cottey: Batters Faced - Lacey Cruz 24. HBP - Lacey Cruz.
Webber International: Batters Faced - Jenna Chaudoin 28. HBP - Jenna Chaudoin.

Start: 1:00 PM Duration: 1:40 Attendance: 20

Weather: