Central Baptist (AR) vs. Cottey (MO)
4/18/2026 at Ne vada, MO
Central Baptist (AR) 0 (26-17, 11-4)

Player AB R H RBI BB SO PO A LOB
 
Taviah Bradley 3b 4 0 0 0 0 0 1 0 4
Taylyn Shuffield rf 3 0 1 0 0 0 2 1 0
Kassidy Oberan lf 3 0 0 0 0 1 1 0 0
   Dakota Hobson pr 0 0 0 0 0 0 0 0 0
Kinley Johnson 1b 3 0 2 0 0 0 5 0 0
Melanie Phillips dp 3 0 0 0 0 1 0 0 3
Elizabeth Stoufer cf 3 0 1 0 0 0 5 0 0
Eden East ss 3 0 1 0 0 0 2 2 0
Sydney Weiser c 3 0 1 0 0 0 2 1 0
   Meg Ainsworth 0 0 0 0 0 0 0 0 0
Karlee Broadway 2b 3 0 2 0 0 0 0 2 0
Ryleigh Keele p 0 0 0 0 0 0 0 1 0
Totals 28 0 8 0 0 2 18 7 7
Cottey (MO) 2 (29-7, 12-1)

Player AB R H RBI BB SO PO A LOB
 
Estelle Audette 2b 3 0 0 0 0 0 1 2 0
Carissa Camaclang dp 3 0 1 0 0 0 0 0 0
Amelia Gassman ss 3 1 2 1 0 1 0 3 0
Alma Garcia 3b 2 1 1 1 1 0 1 6 0
Grayce Taylor rf 1 0 0 0 2 0 5 0 2
Makayla Snyder 1b 3 0 1 0 0 0 11 0 2
Halen Hoelzeman c 2 0 1 0 1 0 2 0 0
   Jennifer McGregory pr 0 0 0 0 0 0 0 0 0
Alehsandra Martinez cf 2 0 0 0 0 1 0 0 0
   Irelyn Bean ph 1 0 1 0 0 0 0 0 0
Bailey Cravens lf 3 0 0 0 0 0 1 0 3
Addison Tippie p 0 0 0 0 0 0 0 2 0
Totals 23 2 7 2 4 2 21 13 7
Score by Innings R H E
 
Central Baptist (AR) 0 0 0 0 0 0 0 0 8 0
Cottey College 1 0 0 0 0 1 X 2 7 0
Central Baptist (AR):
Cottey (MO): 2B - Amelia Gassman. HR - Amelia Gassman; Alma Garcia. RBI - Amelia Gassman; Alma Garcia.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryleigh Keele (L, 13-5) 6.0 7 2 2 4 2 2 0 0 0 0 23 27 9 5 95
Totals 6.0 7 2 2 4 2 2 0 0 0 0 23 27 9 5 95
Cottey College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Addison Tippie (W, 14-3) 7.0 8 0 0 0 2 0 0 0 0 0 28 28 6 12 74
Totals 7.0 8 0 0 0 2 0 0 0 0 0 28 28 6 12 74
Central Baptist (AR): Batters Faced - Ryleigh Keele 27.
Cottey (MO): Batters Faced - Addison Tippie 28.

Start: 2:00 PM Duration: 1:37 Attendance: 0