Official Basketball Box Score
Harris-Stowe (MO) at. Cottey (MO)
1/20/2024 at 1:00 PM @ Nevada, MO

VISITORS: Harris-Stowe (MO)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Toree Jackson....... *   5-9   0-1   1-1 1 1 5 11 0 0 1 23
10 Samara Swire........ *   2-6   0-2   2-2 0 0 3 6 1 1 0 34
11 Autumn Brown........ *   2-10   0-0   5-6 0 6 5 9 0 3 0 24
13 Jamera Jones........ *   0-1   0-0   0-0 0 2 2 0 0 0 0 25
23 Casandra Sams....... *   3-8   0-0   6-9 2 7 4 12 0 1 0 35
02 Alicia Robinson.....   1-4   1-2   0-0 0 3 2 3 1 0 0 25
05 Taeyana Davis.......   3-6   0-0   2-2 0 3 3 8 0 3 1 22
21 Lauryn Evans........   1-3   1-3   0-0 0 0 1 3 0 1 0 13
TM Team................       0 2 0 0  
Totals.............. 17-47 2-8 16-20 3 24 27  25 52 2 9 2 201
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 55.6% 3rd Qtr : 30.8% 4th Qtr : 25.0% Game: 36.2%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 90.0% 4th Qtr : 80.0% Game: 80.0%

HOME TEAM: Cottey College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sarah Hunt.......... *   8-18   4-10   2-4 0 3 0 22 4 3 0 36
5 Autumn Wallace...... *   5-12   2-5   4-4 0 2 3 16 0 1 1 34
11 Claudia Hadlock..... *   2-7   1-5   2-3 0 1 4 7 3 0 0 22
20 Jya Barksdale....... *   2-5   1-1   5-6 0 3 2 10 1 2 0 26
33 Dally Coulter....... *   1-5   0-0   2-2 1 3 3 4 0 0 0 34
3 Karley Painter......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
4 Sara Montesdeoca....   1-6   0-1   6-8 3 1 4 8 3 2 1 22
12 Olivia Pruitt.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
13 Lesley Chalmers.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
21 Sarah Musson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Akyria James........   1-2   1-2   3-4 0 3 1 6 4 0 0 17
TM Team................       1 3 0 0  
Totals.............. 20-55 9-24 24-31 5 20 25  18 73 15 8 2 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 38.5% 3rd Qtr : 26.7% 4th Qtr : 30.8% Game: 36.4%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 90.0% 3rd Qtr : 60.0% 4th Qtr : 80.0% Game: 77.4%

Score by Periods 1 2 3 4 Total
 
Harris-Stowe (MO)... 12 13 17 10 - 52
Cottey College...... 20 20 14 19 - 73
Officials: ,,
Attendance: 0
Technical fouls: HARRIS-S-None. COTTEY (-None.
Points in the paint: HARRIS-S-28, COTTEY (-22. Points off turnovers: HARRIS-S-6, COTTEY (-12.
2nd chance points: HARRIS-S-2, COTTEY (-5. Fast break points: HARRIS-S-0, COTTEY (-0.
Bench Points: HARRIS-S-14, COTTEY (-14.