Official Basketball Box Score
Cottey (MO) vs. Langston
10/25/2025 at 1:00 PM @ Haskell University, Lawrence, Kansas

VISITORS: Cottey College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Riley Essenpries.... *   1-1   0-0   9-10 1 4 1 11 1 6 0 35
3 Gabrielle Burrus.... *   5-14   0-2   1-2 2 1 2 11 3 7 0 39
4 Navaeh Sanchez...... *   2-7   0-2   2-2 3 2 3 6 2 5 3 35
11 Sydney Stumpf....... *   2-3   1-2   0-0 2 2 4 5 0 0 1 27
31 Andrea Aragon....... *   3-6   2-4   1-2 0 4 2 9 0 0 0 22
0 Julissa Carroll.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Ellaina LaNear......   0-2   0-0   1-2 1 1 4 1 0 1 0 15
13 Karol Key...........   0-0   0-0   0-0 0 2 0 0 0 0 0 9
20 Halle Richmond......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Envy Jackson........   3-4   1-1   0-0 1 1 0 7 0 1 2 13
33 Makenzie Haynes.....   0-0   0-0   0-2 0 0 0 0 0 0 0 2
TM Team................       2 0 0 4  
Totals.............. 16-37 4-11 14-20 12 17 29  16 50 6 24 6 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 45.5% 4th Qtr : 38.5% Game: 43.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 36.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 70.0%

HOME TEAM: Langston (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Germari Harris...... *   0-1   0-0   0-2 2 2 0 0 0 1 0 12
3 Alyssa Parmer....... *   3-7   1-1   1-2 2 0 3 8 2 1 1 28
4 Natalya Jones....... *   3-7   0-0   1-1 2 2 4 7 2 3 1 24
11 Autumn Simon........ *   1-6   0-0   1-2 1 0 4 3 2 1 0 15
15 Areyanna Hunter..... *   3-8   1-5   2-2 0 1 1 9 2 1 1 32
00 DeAsia Thomas.......   2-5   0-1   0-0 0 0 1 4 0 0 0 10
2 Morgan Dow..........   0-0   0-0   0-0 0 0 0 0 0 1 0 0
5 DaNae Crosby........   1-3   0-0   0-0 2 0 1 2 2 1 1 12
10 Amaris Timmons......   5-8   0-0   2-4 2 1 0 12 0 1 1 14
13 DAuzhanay Harden....   1-2   1-1   0-0 0 2 3 3 1 0 1 13
22 Alexandria Jefferson   4-10   0-4   3-3 3 3 1 11 0 1 3 20
23 Layla Curry.........   3-7   1-3   1-2 3 1 3 8 1 2 2 15
24 Samia Smith.........   0-3   0-2   0-0 0 0 1 0 0 0 0 5
TM Team................       3 0 0 0  
Totals.............. 26-67 4-17 11-18 20 12 32  22 67 12 13 11 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 53.8% 3rd Qtr : 29.4% 4th Qtr : 45.0% Game: 38.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 23.5%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 75.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Cottey College...... 13 10 15 12 - 50
Langston............ 13 17 17 20 - 67
Officials: ,,
Attendance: 0
Technical fouls: COTTEY (-None. LANGSTON-None.
Points in the paint: COTTEY (-18, LANGSTON-40. Points off turnovers: COTTEY (-4, LANGSTON-24.
2nd chance points: COTTEY (-13, LANGSTON-11. Fast break points: COTTEY (-0, LANGSTON-0.
Bench Points: COTTEY (-8, LANGSTON-40.