Official Basketball Box Score
Harris-Stowe (MO) at. Cottey (MO)
2/10/2026 at 5:30 PM @ Nevada

VISITORS: Harris-Stowe (MO) (6-14, 5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Janiya Jones........ *   3-7   0-0   1-2 4 2 5 7 1 3 0 24
2 Cailynn Dilosa...... *   6-11   0-1   1-3 0 6 0 13 0 2 0 40
3 Alivia Montgomery... *   6-10   0-0   5-6 0 3 0 17 4 5 1 37
13 Tyara Davis......... *   1-7   0-0   2-4 2 7 1 4 0 1 2 33
30 J'Lessa Jordan...... *   4-13   2-2   0-0 0 8 1 10 1 1 2 37
1 Armani Bingham......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
5 Isa Smith...........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Janiya Brown........   1-2   1-2   0-1 0 0 0 3 0 0 0 4
11 Marchi Hunter.......   0-2   0-0   0-0 1 4 3 0 0 0 0 20
22 Jayla Dixon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 21-52 3-5 9-16 7 30 37  11 54 6 12 5 201
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 15.4% 3rd Qtr : 50.0% 4th Qtr : 43.8% Game: 40.4%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 60.0%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 100.0% 3rd Qtr : 62.5% 4th Qtr : 0% Game: 56.3%

HOME TEAM: Cottey College (5-18, 4-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gabrielle Burrus.... *   1-7   1-5   0-0 0 0 4 3 1 0 0 20
10 Andrea Aragon....... *   4-7   1-4   2-3 0 3 1 11 0 3 1 23
24 Sadie Hubbard....... *   0-2   0-0   0-0 0 2 0 0 0 1 0 7
25 Ava Maner........... *   1-8   0-4   0-0 0 2 1 2 2 1 1 40
32 AuShae Farris....... *   2-13   0-6   0-0 0 4 0 4 0 1 0 26
0 Julissa Carroll.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Brecklen Morrison...   1-1   1-1   0-0 0 0 0 3 0 2 0 6
5 Ellaina LaNear......   0-6   0-0   3-4 5 4 0 3 1 0 1 32
8 Karol Key...........   0-0   0-0   0-0 1 1 0 0 0 0 0 3
11 Sydney Stumpf.......   1-3   0-0   1-2 1 2 3 3 3 3 1 25
30 Allyson (Ally) Potts   0-1   0-0   0-0 1 0 1 0 0 0 0 6
33 Makenzie Haynes.....   3-5   0-0   1-3 0 7 0 7 1 1 0 12
TM Team................       0 0 0 2  
Totals.............. 13-53 3-20 7-12 8 25 33  10 36 8 14 4 200
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 45.5% 4th Qtr : 37.5% Game: 24.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 15.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 66.7% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Harris-Stowe (MO)... 15 7 17 15 - 54
Cottey College...... 6 0 14 16 - 36
Officials: ,,
Attendance: 0
Technical fouls: HSSU-None. COTTEY-1.
Points in the paint: HSSU-0, COTTEY-0. Points off turnovers: HSSU-9, COTTEY-3.
2nd chance points: HSSU-6, COTTEY-4. Fast break points: HSSU-6, COTTEY-0.
Bench Points: HSSU-3, COTTEY-16.