Official Basketball Box Score
Cottey (MO) at. Harris-Stowe (MO)
2/21/2026 at 1:00 PM @ St. Louis, Mo.

VISITORS: Cottey College (6-21, 5-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gabrielle Burrus.... *   1-7   1-5   4-4 0 2 3 7 2 1 0 28
10 Andrea Aragon....... *   5-7   2-4   2-2 0 2 1 14 2 1 1 29
24 Sadie Hubbard....... *   1-4   0-0   1-2 2 4 3 3 0 2 1 24
25 Ava Maner........... *   5-9   0-0   0-0 1 1 2 10 6 2 2 33
32 AuShae Farris....... *   4-10   1-3   0-0 0 2 1 9 2 3 1 27
1 Brecklen Morrison...   1-5   0-2   1-2 1 3 1 3 1 1 0 27
5 Ellaina LaNear......   2-6   0-0   0-0 2 4 1 4 1 5 0 19
11 Sydney Stumpf.......   0-0   0-0   0-0 0 2 0 0 0 0 1 5
30 Allyson (Ally) Potts   2-2   0-0   0-0 0 1 0 4 0 0 0 8
33 Makenzie Haynes.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       7 3 10  0 3  
Totals.............. 21-50 4-14 8-10 13 24 37  12 54 14 18 6 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 45.5% 4th Qtr : 26.7% Game: 42.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 28.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 80.0%

HOME TEAM: Harris-Stowe (MO) (9-15, 8-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Janiya Jones........ *   4-11   0-0   6-6 1 3 1 14 0 1 1 33
2 Cailynn Dilosa...... *   3-9   0-1   0-0 1 2 4 6 1 4 1 40
3 Alivia Montgomery... *   9-19   1-5   5-5 0 1 1 24 0 5 2 40
11 Marchi Hunter....... *   0-2   0-0   0-0 1 5 1 0 0 0 0 21
30 J'Lessa Jordan...... *   3-5   0-1   0-2 2 2 1 6 1 1 3 37
10 Janiya Brown........   0-1   0-1   0-0 0 0 0 0 1 0 0 2
13 Tyara Davis.........   1-3   0-0   3-4 2 4 2 5 2 0 1 25
22 Jayla Dixon.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       2 1 0 0  
Totals.............. 20-50 1-8 14-17 9 18 27  11 55 5 11 8 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 53.3% 4th Qtr : 40.0% Game: 40.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 12.5%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 82.4%

Score by Periods 1 2 3 4 Total
 
Cottey College...... 17 13 13 11 - 54
Harris-Stowe (MO)... 16 6 22 11 - 55
Officials: ,,
Attendance: 0
Technical fouls: COTTEY (-None. HSSU-None.
Points in the paint: COTTEY (-24, HSSU-30. Points off turnovers: COTTEY (-11, HSSU-12.
2nd chance points: COTTEY (-5, HSSU-10. Fast break points: COTTEY (-0, HSSU-0.
Bench Points: COTTEY (-11, HSSU-5.