Official Volleyball Box Score
Cottey at. Waldorf
2021-09-05 at 14:00 @ , ( )

Cottey College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Abby Gayman......... 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Lily Miller......... * 3 9 1 21 0.381 0 1 0 1 6 0 0 0 0 10.0
3 Dylan Cantu......... 3 0 0 0 0.000 0 0 0 3 2 0 0 0 0 0.0
5 Mackenzie Green..... * 3 1 3 10 -0.200 12 1 0 1 2 0 0 0 1 2.0
7 Mariah Aldrich...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Briannah Quick...... * 2 6 2 17 0.235 1 0 3 1 1 1 2 0 0 8.0
10 Staley Stallaby..... * 3 0 1 11 -0.091 10 1 0 1 6 0 1 0 1 1.5
12 Emily Killion....... * 3 7 3 15 0.267 0 0 0 7 5 1 0 0 0 8.0
14 Abby Jarvis......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Laurencia Botts..... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
23 Mahalia Swink....... * 3 1 0 7 0.143 1 0 2 0 5 0 0 0 0 1.0
24 Alesia Cooley....... 2 1 1 2 0.000 0 0 0 1 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 25 11 83 0.169 24 3 5 16 27 2 4 0 2 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 48 0.167
2 3 0 9 0.333
3 8 5 26 0.115
SET SCORES 1 2 3 TEAM RECORDS
Cottey College...... (0) 9 23 18
Waldorf............. (3) 25 25 25
Waldorf ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kenzie Kidd......... * 2 7 0 12 0.583 0 0 0 0 2 0 0 0 0 7.0
3 Juliet Karlen....... 2 0 1 2 -0.500 0 1 0 1 7 0 0 0 0 1.0
4 Annie Stotlar....... * 3 9 6 19 0.158 0 0 0 0 0 0 1 0 0 9.5
5 Laina Yurs.......... 2 5 2 10 0.300 0 0 0 0 2 0 0 0 0 5.0
7 Abygail Wood........ * 2 4 1 11 0.273 0 0 0 0 0 0 2 0 0 5.0
8 Lindsey Winger...... 2 1 0 1 1.000 1 0 1 0 0 0 0 0 0 1.0
9 Trinity Perez....... 2 0 0 0 0.000 2 3 0 0 8 0 0 0 0 3.0
10 Charlotte Wright.... * 2 2 1 3 0.333 0 0 0 0 1 0 0 0 0 2.0
11 Kaitlyn Bakke....... * 2 0 1 1 -1.000 16 5 0 0 2 0 0 0 0 5.0
12 Zoee Pond........... * 3 0 1 5 -0.200 0 0 0 0 0 0 1 0 0 0.5
13 McKenna Proud....... 2 2 1 5 0.200 0 0 0 0 0 0 0 0 0 2.0
15 Jensen Gabora....... 3 1 0 1 1.000 0 0 0 1 3 0 0 0 0 1.0
16 Alisha Schaefer..... 2 6 4 17 0.118 0 0 0 1 0 0 0 0 0 6.0
17 Kaylee Kidd......... 3 0 0 1 0.000 3 0 0 0 10 0 0 0 0 0.0
22 Kayla Petersen...... 2 2 3 6 -0.167 0 0 0 0 2 0 0 0 0 2.0
23 Emma Hovenga........ 2 0 0 0 0.000 8 4 0 0 3 0 0 0 0 4.0
24 Rachel Watson....... 2 1 0 1 1.000 8 3 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 40 21 95 0.200 38 16 1 3 41 0 4 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 22 13 56 0.161
2 6 0 9 0.667
3 12 8 30 0.133
Site: , ( )
Date: 2021-09-05 Attend: 0 Time: 02:00
Referees: ,
* = Starter