Official Volleyball Box Score
York (NE) at. Cottey (MO)
9/21/2024 at 1:00 PM @ Hinkhouse Center

York (NE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Elena Brown......... 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
02 Kensey Clifton...... 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
04 Florencia Felmer.... 3 0 0 4 .000 1 0 1 0 2 0 0 1 0 0.0
05 Liberty Baker....... 3 4 7 22 -.136 3 0 0 0 2 0 0 0 0 4.0
08 Avery Schneider..... 3 6 1 15 .333 1 0 0 1 2 1 0 1 0 7.0
09 Valentina Jimenez... * 3 1 0 4 .250 1 0 0 3 10 0 0 0 0 1.0
10 Amanda Macias....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Cassie Richardson... * 3 0 0 1 .000 2 0 0 1 31 0 0 0 0 0.0
13 Kenna Tarnowski..... * 3 7 1 13 .462 1 0 0 1 5 2 1 3 0 9.5
15 Mariah Janda........ * 3 0 0 2 .000 19 1 1 0 5 1 0 0 0 2.0
16 Allison Parker...... 3 0 0 1 .000 2 1 1 0 6 0 0 0 0 1.0
19 Emma Kerley......... * 3 6 4 17 .118 0 0 0 0 1 0 1 0 0 6.5
22 Aubrey Bostick...... * 2 1 2 6 -.167 0 0 0 0 1 1 0 1 0 2.0
25 Ambar Ortiz......... 3 0 0 1 .000 4 2 1 2 5 0 0 0 0 2.0
27 Kaylee Weigel....... 3 11 4 40 .175 2 0 0 0 7 1 0 1 0 12.0
30 Ronan Merriex....... 1 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 19 129 .147 37 5 6 8 80 7 2 7 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 46 .087
2 12 7 41 .122
3 15 5 42 .238
SET SCORES 1 2 3 TEAM RECORDS
York (NE)........... (3) 25 25 25
Cottey College...... (0) 23 22 19
Cottey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kailee Hooper....... 3 0 2 2 -1.000 2 2 0 2 27 0 0 0 0 2.0
2 Gracie Mead......... * 3 2 2 6 .000 0 0 0 0 1 0 1 1 0 2.5
3 Tatum Marang........ * 3 10 3 37 .189 1 1 2 1 14 0 1 0 0 11.5
4 Mckinzie Bohrer..... 2 0 0 0 .000 3 1 2 0 1 0 0 0 0 1.0
5 Magdalen Dougherty.. * 3 7 5 31 .065 1 3 2 1 11 0 1 0 0 10.5
6 Laurencia Botts..... 3 0 1 4 -.250 7 0 1 0 8 0 0 0 0 0.0
8 Elena Adams......... * 3 4 3 22 .045 0 0 0 0 2 0 2 1 0 5.0
10 Staley Stallaby..... * 3 2 1 7 .143 17 0 0 1 5 0 0 0 0 2.0
11 Morgan Koch......... 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
16 Hannah Janson....... 2 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
17 Madysen Trobough.... * 3 4 3 15 .067 0 0 1 0 3 1 1 2 0 5.5
24 Raelin Calderon..... 3 1 2 8 -.125 0 0 0 0 0 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 23 134 .060 31 8 9 5 72 1 8 4 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 48 -.021
2 13 8 44 .114
3 9 5 42 .095
Site: Hinkhouse Center
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter