Official Volleyball Box Score
Columbia (MO) at. Cottey (MO)
9/26/2024 at 6:00 PM @ Nevada, MO

Columbia (MO) (9-8, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katerina Pappa...... * 3 8 1 18 .389 0 0 0 0 2 0 0 0 0 8.0
2 Heather Bana........ 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Alexa Olson......... 3 1 1 3 .000 9 0 2 0 2 0 0 0 0 1.0
5 Agatha Emanuelle.... 3 7 2 18 .278 0 0 0 0 2 1 0 1 0 8.0
6 Clara Gower......... * 3 0 0 0 .000 1 0 0 1 14 0 0 0 0 0.0
7 Sude Gundogan....... * 3 3 1 8 .250 0 0 0 0 2 0 1 0 0 3.5
8 Mariana De Carvalho. * 3 8 2 17 .353 1 2 2 2 18 1 1 0 0 11.5
9 Giovanna Bicalho.... 1 0 0 2 .000 7 0 0 0 3 0 0 0 0 0.0
10 Hannah Vogt......... * 2 1 0 2 .500 13 1 1 0 1 0 0 0 0 2.0
13 Allana Capella...... 3 9 1 14 .571 0 1 1 0 5 1 0 1 0 11.0
16 Isabella Kincaid.... 3 1 3 7 -.286 0 0 3 0 4 0 0 0 0 1.0
17 Samira Baltazar..... * 3 2 4 14 -.143 1 0 0 0 1 1 0 0 0 3.0
18 Taylor Johnson...... 3 1 0 2 .500 0 0 1 0 3 0 0 0 0 1.0
20 Jordan Starkey...... 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
21 Haylie Jennings..... 2 0 0 1 .000 0 1 0 2 1 0 0 0 0 1.0
26 Aubrey Kohl......... 1 0 0 0 .000 4 1 1 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 17 108 .222 37 6 12 5 59 4 2 2 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 40 .150
2 14 5 34 .265
3 14 5 34 .265
SET SCORES 1 2 3 TEAM RECORDS
Columbia (MO)....... (3) 25 25 25 9-8, 2-0
Cottey College...... (0) 21 14 16 5-12, 0-2
Cottey College (5-12, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kailee Hooper....... * 3 1 1 3 .000 0 1 2 1 14 0 0 0 0 2.0
2 Gracie Mead......... 3 2 4 9 -.222 0 0 0 0 2 0 0 0 0 2.0
3 Tatum Marang........ * 3 5 4 19 .053 0 0 0 1 8 0 1 1 0 5.5
4 Mckinzie Bohrer..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Magdalen Dougherty.. * 3 4 3 27 .037 0 1 2 2 1 1 0 0 0 6.0
6 Laurencia Botts..... * 3 0 2 3 -.667 7 0 0 0 4 0 0 0 0 0.0
8 Elena Adams......... * 3 2 3 13 -.077 0 0 0 1 5 0 0 0 0 2.0
10 Staley Stallaby..... * 3 0 0 4 .000 7 1 1 0 5 0 0 0 0 1.0
11 Morgan Koch......... 2 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
12 Raelin Calderon..... 3 0 4 12 -.333 0 0 0 0 1 1 0 0 0 1.0
16 Hannah Janson....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Madysen Trobough.... 3 0 0 4 .000 0 2 1 0 2 0 1 1 0 2.5
22 Makenzie Seiler..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 21 97 -.062 14 5 7 6 46 2 2 2 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 35 -.086
2 5 5 30 .000
3 5 8 32 -.094
Site: Nevada, MO
Date: 9/26/2024 Attend: 0 Time:
Referees:
* = Starter