Official Volleyball Box Score
UHSP at. Cottey (MO)
10/19/2024 at 1:00 PM @ Nevada, MO

St. Louis College of Pharmacy (3-25, 0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Hannah Duggan....... * 3 0 0 4 .000 1 0 0 0 11 0 0 0 0 0.0
3 Tera Schumacher..... * 3 6 5 31 .032 0 0 0 0 2 0 0 0 0 6.0
4 Olivia Abshire...... 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
5 Ava Baggett......... 3 0 1 6 -.167 0 1 0 1 7 0 0 0 0 1.0
6 Sophia Michaud...... * 3 1 2 13 -.077 0 0 0 0 1 2 1 1 0 3.5
7 Jenna Brinson....... * 3 1 1 8 .000 26 1 0 0 11 0 0 0 0 2.0
8 Sumanpreet Kaur..... * 3 5 2 12 .250 0 0 0 0 8 1 0 2 0 6.0
9 Amber Loo........... * 3 5 6 32 -.031 0 1 0 1 16 1 0 4 0 7.0
10 Macy Hendrix........ 2 0 0 3 .000 2 2 1 2 12 0 0 0 0 2.0
11 AnnMarie Cates...... 3 0 1 2 -.500 0 0 1 4 9 0 0 0 0 0.0
15 Hannah Kynaston..... 3 11 5 34 .176 0 0 0 0 2 0 1 1 0 11.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 23 145 .041 29 5 3 8 82 4 2 8 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 47 -.064
2 11 7 45 .089
3 14 9 53 .094
SET SCORES 1 2 3 TEAM RECORDS
St. Louis College of Pharmacy (0) 20 20 23 3-25, 0-6
Cottey College...... (3) 25 25 25 8-15, 2-4
Cottey College (8-15, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kailee Hooper....... 3 0 2 4 -.500 5 0 2 0 24 0 0 0 0 0.0
2 Gracie Mead......... * 3 3 2 16 .062 0 0 0 0 2 3 1 1 0 6.5
3 Tatum Marang........ * 3 14 2 30 .400 0 0 1 1 7 2 1 1 0 16.5
4 Mckinzie Bohrer..... 3 0 0 0 .000 5 2 0 0 7 0 0 0 0 2.0
5 Magdalen Dougherty.. * 3 10 3 30 .233 0 2 0 0 10 0 0 0 0 12.0
6 Laurencia Botts..... 3 0 3 10 -.300 9 1 2 0 10 0 0 0 0 1.0
8 Elena Adams......... * 3 5 1 17 .235 0 0 0 0 6 2 1 1 0 7.5
10 Staley Stallaby..... * 3 0 0 3 .000 17 3 1 0 9 0 0 0 0 3.0
12 Raelin Calderon..... 3 5 4 23 .043 0 0 0 3 3 1 1 0 0 6.5
17 Madysen Trobough.... * 3 4 4 20 .000 0 0 0 1 1 0 0 1 0 4.0
20 Braylen Ford........ 3 0 1 3 -.333 1 0 1 0 8 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 22 156 .122 37 8 7 5 87 8 4 4 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 12 59 .068
2 12 4 45 .178
3 13 6 52 .135
Site: Nevada, MO
Date: 10/19/2024 Attend: 50 Time:
Referees:
* = Starter