Official Volleyball Box Score
Williams Baptist (AR) at. Cottey (MO)
10/3/2025 at 5:00 PM @ Nevada, MO

Williams Baptist (AR) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Bond......... * 1 3 2 9 .111 0 0 0 0 3 0 0 0 0 3.0
2 Alyssa Russell...... 3 2 2 6 .000 0 0 0 1 3 0 0 0 0 2.0
3 Hope Raymond........ 4 1 1 6 .000 0 4 4 2 26 0 0 0 0 5.0
4 Faith Raymond....... * 4 0 1 1 -1.000 0 3 0 2 14 0 0 0 0 3.0
5 Alicea Epherson..... * 4 5 3 26 .077 0 0 0 0 6 0 0 0 0 5.0
7 Natalie Sansom...... 4 0 0 0 .000 1 3 1 0 2 0 0 0 0 3.0
8 Amber Kahler........ 4 1 0 4 .250 6 1 0 0 5 0 0 0 0 2.0
11 Halie Sutton........ 4 4 4 18 .000 0 0 1 1 2 1 0 1 0 5.0
19 Natalie Collier..... 4 5 8 24 -.125 0 0 0 1 2 1 0 0 0 6.0
20 Darcy Broglin....... * 4 3 2 18 .056 0 0 0 1 2 0 0 0 0 3.0
21 Desirae Walker...... * 4 0 2 4 -.500 12 0 2 1 6 0 0 0 0 0.0
22 Lynsey Gordon....... 4 0 1 2 -.500 0 0 0 3 3 0 0 0 0 0.0
23 Tinleigh Ruhman..... * 4 6 8 35 -.057 0 1 0 0 1 0 0 1 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 34 153 -.026 19 12 8 12 75 2 0 2 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 45 .089
2 10 8 41 .049
3 6 8 33 -.061
4 4 12 34 -.235
SET SCORES 1 2 3 4 TEAM RECORDS
Williams Baptist (AR) (1) 23 27 14 10
Cottey College...... (3) 25 25 25 25
Cottey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tatum Marang........ 4 5 4 25 .040 0 0 0 2 1 1 1 0 0 6.5
4 Mckinzie Bohrer..... 4 0 0 1 .000 0 2 0 0 12 0 0 0 0 2.0
5 Magdalen Dougherty.. * 4 10 1 21 .429 1 2 0 2 18 0 0 0 0 12.0
6 Ryleigh Dean........ * 4 2 1 11 .091 0 0 0 0 0 1 3 0 0 4.5
8 Elena Adams......... * 3 2 3 11 -.091 0 0 0 2 4 0 0 0 0 2.0
10 Serafina Auberry.... * 4 11 6 40 .125 1 0 1 1 7 0 1 0 0 11.5
11 Morgan Koch......... 4 0 0 1 .000 0 1 5 2 12 0 0 0 0 1.0
12 Raelin Calderon..... 3 6 1 11 .455 0 0 0 1 0 1 1 1 0 7.5
14 Monya Dean.......... 1 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
15 Maysi Miller........ 1 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
16 Hannah Janson....... * 3 5 0 7 .714 0 2 0 1 2 1 0 0 0 8.0
20 Braylen Ford........ 4 1 1 3 .000 12 2 2 1 10 0 0 0 0 3.0
21 Katelyn (Gray) Scott 4 0 0 2 .000 0 1 2 0 3 0 0 0 0 1.0
23 Saylah Rea.......... * 4 1 2 5 -.200 15 1 0 0 10 0 0 0 0 2.0
25 Grace Goff.......... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
28 Marlee Burns........ 1 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 20 144 .167 33 12 10 12 84 4 6 1 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 49 .184
2 13 10 44 .068
3 10 1 28 .321
4 7 4 23 .130
Site: Nevada, MO
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter