|
Cottey College at Bethel (KS) - 2/28/2026 - 02:00 PM EST |
|
|
Cottey College
47 |
Bethel (KS)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 7 | 20 | 7 | 13 | 47 |
| Bethel (KS) | 0 | 0 | 0 | 0 | 0 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COTTEY35 | COTTEY ball on COTTEY14, clock 12:00. |
| Cottey College at 12:00 | |
|---|---|
| 1st and 10 at COTTEY14 | Cottey (MO) drive start at 12:00. |
| 1st and 10 at COTTEY14 | Raniya Griffin pass incomplete to Tahmya Squire, clock 11:30. |
| 2nd and 10 at COTTEY14 | Raniya Griffin pass incomplete to Tahmya Squire, clock 11:00. |
| 3rd and 10 at COTTEY14 | Raniya Griffin pass complete to Tahmya Squire for 20 yards to the COTTEY34 (Violet Hatten), clock 10:25. |
| 1st and 10 at COTTEY34 | Raniya Griffin pass incomplete to Tahmya Squire, clock 10:00. |
| 2nd and 10 at COTTEY34 | Raniya Griffin rush for 5 yards to the COTTEY39, clock 09:22. |
| 3rd and 5 at COTTEY39 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 4 yards to the BETHEL37 (Jewell Kerr), clock 08:22. |
| 4th and 1 at BETHEL37 | Raniya Griffin pass incomplete to Tahmya Squire, clock 08:12. |
| 7 plays, 29 yards, 04:00 elapsed | |
| Bethel (KS) at 08:00 | |
| 1st and 10 at BETHEL37 | Jewell Kerr pass complete for loss of 4 yards to the BETHEL33 (Raniya Griffin), clock 08:00. |
| 2nd and 14 at BETHEL33 | Jewell Kerr pass intercepted at the BETHEL17, TEAM return 0 yards to the BETHEL17, clock 07:45. |
| 2 plays, -4 yards, 00:15 elapsed | |
| Cottey College at 07:45 | |
| 1st and 10 at BETHEL17 | Cottey (MO) drive start at 07:45. |
| 1st and 10 at BETHEL17 | TEAM pass complete for loss of 4 yards to the BETHEL21 (TEAM), clock 07:22. |
| 2nd and 14 at BETHEL21 | TEAM sacked to Monica Blanc for 7 yards to the BETHEL14 (Sarah Contreras), clock 06:55. |
| 3rd and 7 at BETHEL14 | TEAM rush for loss of 1 yard to the BETHEL15 (TEAM), clock 06:20. |
| 4th and 8 at BETHEL15 | TEAM sacked to Monica Blanc for 8 yards to the BETHEL07 (Sarah Contreras), clock 05:30. |
| 1st and Goal at BETHEL07 | TEAM punt loss of 19 yards to the BETHEL26, TEAM return -2 yards to the BETHEL24 (TEAM), clock 04:15. |
| 4 plays, 10 yards, 03:30 elapsed | |
| Bethel (KS) at 04:15 | |
| 1st and 10 at BETHEL24 | Bethel (KS) drive start at 04:15. |
| 1st and 10 at BETHEL24 | Jewell Kerr pass complete for loss of 24 yards to the BETHEL00, clock 03:07. |
| Jewell Kerr pass attempt good, BETHEL ball on BETHEL14, clock 03:07. | |
| Cottey College 7, Bethel (KS) 0 | |
| 1st and 10 at BETHEL14 | Bethel (KS) drive start at 03:07. |
| 1st and 10 at BETHEL14 | Nevaeh Gonzales pass complete to Maira Chiao for 5 yards to the BETHEL19 (Jonalynn Tolentino), PENALTY BETHEL offside (Amber Clawson) 5 yards to the BETHEL09, NO PLAY, clock 02:47. |
| 1st and 15 at BETHEL09 | Jewell Kerr rush for 28 yards to the BETHEL37 (Raniya Griffin), clock 02:14. |
| 1st and 10 at BETHEL37 | Jewell Kerr pass incomplete to Elyza Buller, clock 01:50. |
| 2nd and 10 at BETHEL37 | Nevaeh Gonzales pass incomplete to Jewell Kerr, clock 01:20. |
| 3rd and 10 at BETHEL37 | Nevaeh Gonzales sacked to Violet Hatten for loss of 10 yards to the BETHEL27 (Kaya Salazar), clock 00:40. |
| back to top | |
2nd
| |
| 4th and 20 at BETHEL27 | Start of 2nd quarter, clock 12:00, BETHEL ball on BETHEL27, clock 12:00. |
| 4th and 10 at BETHEL27 | Nevaeh Gonzales punt 20 yards to the COTTEY33, clock 11:50. |
| 5 plays, -11 yards, 04:25 elapsed | |
| Cottey College at 11:50 | |
| 1st and 10 at COTTEY33 | Cottey (MO) drive start at 11:50. |
| 1st and 10 at COTTEY33 | Raniya Griffin pass complete to Tahmya Squire for 12 yards to the BETHEL35 (Sarah Contreras), clock 11:20. |
| 1st and 10 at BETHEL35 | Raniya Griffin pass complete to Tahmya Squire for 20 yards to the BETHEL15 (Sarah Contreras), clock 10:50. |
| 1st and 10 at BETHEL15 | Raniya Griffin pass complete to Jonalynn Tolentino for 8 yards to the BETHEL07 (Alauna Thomas), clock 10:29. |
| 2nd and 2 at BETHEL07 | Raniya Griffin pass incomplete to Kaya Salazar, dropped pass, clock 09:20. |
| 3rd and 2 at BETHEL07 | Raniya Griffin pass incomplete to Xitlali Botts, clock 09:00. |
| 4th and 2 at BETHEL07 | Raniya Griffin pass incomplete to Kaya Salazar, dropped pass, clock 08:40. |
| 6 plays, 40 yards, 03:10 elapsed | |
| Bethel (KS) at 08:40 | |
| 1st and 10 at BETHEL07 | Bethel (KS) drive start at 08:40. |
| 1st and 10 at BETHEL07 | Nevaeh Gonzales pass intercepted by Raniya Griffin at the BETHEL30, Raniya Griffin return 0 yards to the BETHEL30, clock 07:55. |
| 1 plays, 0 yards, 00:45 elapsed | |
| Cottey College at 07:55 | |
| 1st and 10 at BETHEL30 | Cottey (MO) drive start at 07:55. |
| 1st and 10 at BETHEL30 | Raniya Griffin pass incomplete to Aryah Alexander, clock 07:20. |
| 2nd and 10 at BETHEL30 | Raniya Griffin pass complete to Tahmya Squire for 30 yards to the BETHEL00, TOUCHDOWN, clock 06:37. |
| Tahmya Squire rush attempt good, BETHEL ball on BETHEL14, clock 06:37. | |
| Cottey College 14, Bethel (KS) 0 | |
| 1st and 10 at BETHEL14 | Bethel (KS) drive start at 06:37. |
| 1st and 10 at BETHEL14 | Nevaeh Gonzales pass incomplete to Alauna Thomas, clock 06:25. |
| 2nd and 10 at BETHEL14 | Nevaeh Gonzales sacked to Sarah Contreras for loss of 7 yards to the BETHEL07 (Monica Blanc), PENALTY BETHEL holding declined, clock 05:30. |
| 3rd and 17 at BETHEL07 | Nevaeh Gonzales sacked to Violet Hatten for loss of 5 yards to the BETHEL02 (Kaya Salazar), clock 05:00. |
| 4th and 22 at BETHEL02 | Nevaeh Gonzales punt 11 yards to the BETHEL13, out-of-bounds, clock 04:30. |
| 5 plays, 30 yards, 03:25 elapsed | |
| Cottey College at 04:30 | |
| 1st and 10 at BETHEL13 | Cottey (MO) drive start at 04:30. |
| 1st and 10 at BETHEL13 | Timeout Bethel (KS), clock 03:52. |
| 1st and 10 at BETHEL13 | Raniya Griffin pass complete to Tahmya Squire for 13 yards to the BETHEL00, TOUCHDOWN, clock 03:41. |
| Raniya Griffin pass attempt good, BETHEL ball on BETHEL14, clock 03:41. | |
| Cottey College 21, Bethel (KS) 0 | |
| 1st and 10 at BETHEL14 | Bethel (KS) drive start at 03:41. |
| 1st and 10 at BETHEL14 | Nevaeh Gonzales pass incomplete to Elyza Buller, clock 03:35. |
| 2nd and 10 at BETHEL14 | Nevaeh Gonzales sacked to Sarah Contreras for loss of 8 yards to the BETHEL06 (Monica Blanc), clock 02:55. |
| 3rd and 18 at BETHEL06 | Nevaeh Gonzales pass complete to Kyndall Longman for 4 yards to the BETHEL10 (TEAM), clock 02:30. |
| 4th and 14 at BETHEL10 | Nevaeh Gonzales punt 22 yards to the BETHEL32, Dominique Derraco-Franklin return 11 yards to the BETHEL21 (Kyndall Longman), clock 01:52. |
| 4 plays, 13 yards, 02:38 elapsed | |
| Cottey College at 01:52 | |
| 1st and 10 at BETHEL21 | Cottey (MO) drive start at 01:52. |
| 1st and 10 at BETHEL21 | Raniya Griffin pass incomplete to Jonalynn Tolentino, clock 01:47. |
| 2nd and 10 at BETHEL21 | Raniya Griffin rush for 9 yards to the BETHEL12 (Nefertiti Martin), clock 01:30. |
| 3rd and 1 at BETHEL12 | Raniya Griffin pass incomplete to Jonalynn Tolentino, clock 01:08. |
| 4th and 1 at BETHEL12 | Raniya Griffin pass incomplete to Tahmya Squire, clock 01:03. |
| 4 plays, 9 yards, 00:57 elapsed | |
| Bethel (KS) at 00:55 | |
| 1st and 10 at BETHEL12 | Jewell Kerr pass complete for loss of 12 yards to the BETHEL00, clock 00:55. |
| Jewell Kerr pass attempt failed, BETHEL ball on BETHEL14, clock 00:55. | |
| 1st and 10 at BETHEL14 | Bethel (KS) drive start at 00:55. |
| 1st and 10 at BETHEL14 | Nevaeh Gonzales rush for 13 yards to the BETHEL27 (Tahmya Squire), clock 00:40. |
| 1st and 10 at BETHEL27 | Nevaeh Gonzales rush for 9 yards to the BETHEL36 (Xitlali Botts), clock 00:25. |
| 2nd and 1 at BETHEL36 | Timeout Bethel (KS), clock 00:08. |
| 2nd and 1 at BETHEL36 | Kyndall Longman rush for 5 yards to the COTTEY39 (Monica Blanc), clock 00:04. |
| 1st and 10 at COTTEY39 | Kyndall Longman pass incomplete to Alauna Thomas, clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 10 at COTTEY39 | BETHEL ball on BETHEL14, Start of 3rd quarter, clock 12:00, BETHEL ball on BETHEL14, clock 12:00. |
| 2nd and 10 at BETHEL14 | Bethel (KS) drive start at 12:00. |
| 2nd and 10 at BETHEL14 | Kyndall Longman pass complete to Violet Hatten for 6 yards to the BETHEL20 (Jonalynn Tolentino), clock 11:30. |
| 3rd and 4 at BETHEL20 | Kyndall Longman rush for 1 yard to the BETHEL21 (Kaya Salazar), clock 11:00. |
| 4th and 3 at BETHEL21 | Kyndall Longman rush for loss of 5 yards to the BETHEL16, clock 10:20. |
| 8 plays, 17 yards, 02:57 elapsed | |
| Cottey College at 09:58 | |
| 1st and 10 at BETHEL16 | TEAM pass intercepted at the BETHEL30, TEAM return 0 yards to the BETHEL30, clock 09:58. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Bethel (KS) at 09:58 | |
| 1st and 10 at BETHEL30 | Bethel (KS) drive start at 09:58. |
| 1st and 10 at BETHEL30 | Jewell Kerr pass complete for loss of 5 yards to the BETHEL25 (Monica Blanc), clock 09:30. |
| 2nd and 15 at BETHEL25 | Jewell Kerr pass incomplete, clock 08:55. |
| 3rd and 15 at BETHEL25 | Jewell Kerr rush for loss of 4 yards to the BETHEL21 (TEAM), clock 08:25. |
| 4th and 19 at BETHEL21 | Jewell Kerr rush for loss of 3 yards to the BETHEL18 (Raniya Griffin), clock 07:55. |
| 4 plays, -12 yards, 02:45 elapsed | |
| Cottey College at 07:13 | |
| 1st and 10 at BETHEL18 | Raniya Griffin pass incomplete to Tahmya Squire, PENALTY BETHEL unsportmanlike conduct (Nefertiti Martin) 9 yards to the BETHEL09, NO PLAY, clock 07:13. |
| 1st and Goal at BETHEL09 | Raniya Griffin pass complete to Tahmya Squire for 9 yards to the BETHEL00, TOUCHDOWN, clock 07:04. |
| Raniya Griffin pass attempt good, BETHEL ball on BETHEL14, clock 07:04. | |
| Cottey College 34, Bethel (KS) 0 | |
| 1st and 10 at BETHEL14 | Bethel (KS) drive start at 07:04. |
| 1st and 10 at BETHEL14 | Kyndall Longman rush for no gain to the BETHEL14 (Kaya Salazar), clock 06:55. |
| 2nd and 10 at BETHEL14 | Timeout Bethel (KS), clock 06:51. |
| 2nd and 10 at BETHEL14 | Jewell Kerr rush for 5 yards to the BETHEL19 (Jonalynn Tolentino), clock 06:40. |
| 3rd and 5 at BETHEL19 | Jewell Kerr rush for loss of 3 yards to the BETHEL16 (Xitlali Botts), clock 06:20. |
| 4th and 8 at BETHEL16 | Nevaeh Gonzales punt 29 yards to the COTTEY35, Dominique Derraco-Franklin return 3 yards to the COTTEY38, Jonalynn Tolentino for loss of 1 yard to the COTTEY37, Jonalynn Tolentino for 8 yards to the BETHEL35 (Amber Clawson), clock 05:30. |
| 4 plays, 18 yards, 01:43 elapsed | |
| Cottey College at 05:30 | |
| 1st and 10 at BETHEL35 | Cottey (MO) drive start at 05:30. |
| 1st and 10 at BETHEL35 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 2 yards to the BETHEL33 (Amber Clawson), PENALTY BETHEL unnecessary roughness (Amber Clawson) 10 yards to the BETHEL23, clock 05:00. |
| 1st and 10 at BETHEL23 | Raniya Griffin pass complete to Tahmya Squire for 4 yards to the BETHEL19 (Sarah Contreras), clock 04:30. |
| 2nd and 6 at BETHEL19 | Raniya Griffin pass incomplete to Aryah Alexander, PENALTY COTTEY illegal forward pass (Raniya Griffin) 9 yards to the BETHEL28, clock 03:55. |
| 3rd and 15 at BETHEL28 | Raniya Griffin pass incomplete to Tahmya Squire, clock 03:19. |
| 4th and 15 at BETHEL28 | Raniya Griffin pass incomplete to Xitlali Botts, clock 03:00. |
| 5 plays, 7 yards, 02:30 elapsed | |
| Bethel (KS) at 03:00 | |
| 1st and 10 at BETHEL28 | PENALTY COTTEY delay of game 5 yards to the BETHEL33, clock 03:00. |
| 1st and 5 at BETHEL33 | Jewell Kerr pass incomplete, clock 01:30. |
| 2nd and 5 at BETHEL33 | Bethel (KS) drive start at 01:30. |
| 2nd and 5 at BETHEL33 | Kyndall Longman pass incomplete to Amber Clawson, clock 12:00. |
| back to top | |
4th
| |
| 3rd and 5 at BETHEL33 | clock 12:00. |
| 3rd and 5 at BETHEL33 | Start of 4th quarter, clock 12:00, BETHEL ball on BETHEL33, clock 12:00. |
| 3rd and 10 at BETHEL33 | Kyndall Longman pass intercepted by Raniya Griffin at the COTTEY31, Raniya Griffin return 0 yards to the COTTEY31, clock 11:40. |
| 3 plays, 5 yards, 03:20 elapsed | |
| Cottey College at 11:40 | |
| 1st and 10 at COTTEY31 | Cottey (MO) drive start at 11:40. |
| 1st and 10 at COTTEY31 | Raniya Griffin pass incomplete to Aryah Alexander, dropped pass, clock 11:00. |
| 2nd and 10 at COTTEY31 | Raniya Griffin pass complete to Tahmya Squire for 1 yard to the COTTEY32 (Amber Clawson), clock 10:25. |
| 3rd and 9 at COTTEY32 | Raniya Griffin pass complete to Aryah Alexander for 9 yards to the BETHEL39 (Violet Hatten), clock 09:50. |
| 1st and 10 at BETHEL39 | Raniya Griffin rush for 8 yards to the BETHEL31 (Jewell Kerr), clock 09:20. |
| 2nd and 2 at BETHEL31 | Raniya Griffin rush for loss of 7 yards to the BETHEL38, clock 08:15. |
| 3rd and 9 at BETHEL38 | Raniya Griffin pass incomplete to Aryah Alexander, PENALTY BETHEL hands to the face (Alauna Thomas) 10 yards to the BETHEL28, NO PLAY, clock 07:50. |
| 1st and 10 at BETHEL28 | Raniya Griffin rush for 12 yards to the BETHEL16 (Amber Clawson), clock 06:50. |
| 1st and 10 at BETHEL16 | Raniya Griffin pass incomplete to Aryah Alexander, clock 05:59. |
| 2nd and 10 at BETHEL16 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 16 yards to the BETHEL00, TOUCHDOWN, clock 05:20. |
| Raniya Griffin rush attempt good, BETHEL ball on BETHEL14, clock 05:20. | |
| Cottey College 41, Bethel (KS) 0 | |
| 1st and 10 at BETHEL14 | Bethel (KS) drive start at 05:20. |
| 1st and 10 at BETHEL14 | Timeout Bethel (KS), clock 03:42. |
| 1st and 10 at BETHEL14 | Kyndall Longman sacked to Sarah Contreras for loss of 5 yards to the BETHEL09 (Monica Blanc), clock 03:20. |
| 2nd and 15 at BETHEL09 | Nevaeh Gonzales rush for loss of 5 yards to the BETHEL04 (Monica Blanc), clock 03:00. |
| 3rd and 20 at BETHEL04 | Nevaeh Gonzales rush for 1 yard to the BETHEL05 (Monica Blanc), PENALTY COTTEY hands to the face 10 yards to the BETHEL15, clock 02:40. |
| 1st and 10 at BETHEL15 | Nevaeh Gonzales rush for 3 yards to the BETHEL18, out-of-bounds, clock 02:10. |
| 2nd and 7 at BETHEL18 | Nevaeh Gonzales pass intercepted by Raniya Griffin at the BETHEL25, Raniya Griffin return 25 yards to the BETHEL00, TOUCHDOWN, clock 01:40. |
| 13 plays, 49 yards, 10:00 elapsed | |
| Raniya Griffin pass attempt failed, BETHEL ball on BETHEL14, clock 01:40. | |
| Cottey College 47, Bethel (KS) 0 | |
| Bethel (KS) at 01:40 | |
| 1st and 10 at BETHEL14 | Bethel (KS) drive start at 01:40. |
| 1st and 10 at BETHEL14 | Nevaeh Gonzales rush for 3 yards to the BETHEL17 (Aryah Alexander), clock 01:20. |
| 2nd and 7 at BETHEL17 | Kyndall Longman pass complete to Alauna Thomas for 1 yard to the BETHEL18 (Aryah Alexander), clock 00:44. |
| 3rd and 6 at BETHEL18 | Kyndall Longman rush for 1 yard to the BETHEL19 (Aryah Alexander), PENALTY COTTEY hands to the face 6 yards to the BETHEL25, clock 00:20. |
| 1st and 10 at BETHEL25 | Kyndall Longman pass complete to Sarah Contreras for 13 yards to the BETHEL38 (Dominique Derraco-Franklin), clock 00:00. |
| 1st and 10 at BETHEL38 | clock 00:00. |
| 4 plays, 24 yards, 01:40 elapsed | |
| back to top | |