|
Cottey College at Saint Mary (KS) - Charles Berkel Memorial Stadium | Leavenworth, Kan, 4/18/2026 - 02:00 PM EDT |
|
|
Cottey College
26 |
Saint Mary (KS)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 0 | 14 | 6 | 6 | 26 |
| Saint Mary (KS) | 7 | 0 | 0 | 7 | 14 |
| Charles Berkel Memorial Stadium | Leavenworth, Kan, | | |||||
| Prd | Time | Scoring Summary | Cottey College - Saint Mary (KS) |
|---|---|---|---|
| 1 | 04:50 | Saint Mary (KS) - Kyendra Thomas pass complete to Eli Miranda for 5 yards to the COTTEY00, TOUCHDOWN, clock 04:50. (1 pt conversion rush by Yaneila Romanlopez is good). | 0 - 7 |
| 2 | 07:18 | Cottey College - Kyendra Thomas rush for 5 yards to the COTTEY00, TOUCHDOWN, clock 00:05. (1 pt conversion rush by Raniya Griffin is good). | 7 - 7 |
| 2 | 02:55 |
Cottey College
-
Touchdown
(1 pt conversion pass by Raniya Griffin
is good).
Drive: 2 plays, 59 yards in 0:54. |
14 - 7 |
| 3 | 04:37 |
Cottey College
-
Touchdown
(1 pt conversion pass by Raniya Griffin
failed).
Drive: 13 plays, 66 yards in 7:23. |
20 - 7 |
| 3 | 07:31 |
Cottey College
-
Touchdown
(1 pt conversion pass by Raniya Griffin
failed).
Drive: 9 plays, 76 yards in 7:01. |
26 - 7 |
| 4 | 00:05 |
Saint Mary (KS)
-
Touchdown
(1 pt conversion pass by Kyendra Thomas
is good).
Drive: 6 plays, 39 yards in 1:26. |
26 - 14 |
| Cottey College | Statistics | Saint Mary (KS) |
|---|---|---|
| 8 | FIRST DOWNS | 14 |
| 3 3 2 |
Passing Rushing Penalty |
6 6 2 |
| 259 | TOTAL OFFENSE | 237 |
| 47 5.5 |
Total Offensive Plays Average gain per play |
50 4.7 |
| 197 | NET YARDS PASSING | 127 |
| 13-25 7.9 3-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30 4.2 1-8 2 |
| 62 | NET YARDS RUSHING | 110 |
| 22 2.8 |
Rushing Attempts Average gain per rush |
20 5.5 |
| 2-53 | PUNTS: Number-Yards | 1-18 |
| 26.5 | Average | 18.0 |
| 18 | TOTAL RETURN YARDS | 8 |
| 1-1 0 0 2-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 0 0 0 0 |
| 8-57 | PENALTIES: Number-Yards | 3-22 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 3-28 |
| 2-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:32 | TIME OF POSSESSION | 30:28 |
Cottey College | Saint Mary (KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Gabriel Burrus | 5 | 2 | 6 | - | - | - | - | ||||
| 5 | Kaya Salazar | 5 | 1 | 5.5 | 1 - 8 | 1 - 0 | - | - | ||||
| 8 | Dominique Derraco-Franklin | 2 | 4 | 4 | - | - | - | - | ||||
| 18 | Karol Key | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Xitlali Botts | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| TM | Team | 2 | 1 | 2.5 | - | 2 - 0 | 2-0 | - | ||||
| 1 | Raniya Griffin | 1 | 2 | 2 | - | - | - | 2-17 | 1 | |||
| 11 | Tahmya Squire | 1 | 1 | 1.5 | - | - | - | - | ||||
| TOTALS | 23 | 12 | 29 | 1 - 8 | 3 - | 2-0 | 2-17 | 2 | ||||
| # | Saint Mary (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Eli Miranda | 8 | 6 | 11 | 3 - 28 | 3 - 0 | - | - | ||||
| 6 | Ma'Kayla Acres | 2 | 7 | 5.5 | - | 1.5 - 0 | - | - | ||||
| 3 | Kyendra Thomas | 1 | 3 | 2.5 | - | - | 1-0 | - | 2 | |||
| 9 | Valery Chacon | 0 | 5 | 2.5 | - | - | - | - | ||||
| 11 | Demi Hylton | 2 | 1 | 2.5 | - | - | - | - | ||||
| 7 | Aiva Lavea | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Yaneila Romanlopez | 1 | 1 | 1.5 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 15 | 26 | 28 | 3 - 28 | 4.5 - | 1-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Charles Berkel Memorial Stadium | Leavenworth, Kan, Attendance: 0 |
|