Cottey College at Baptist Bible (Mo.)
@ Baptist Bible College Fieldhouse
9/28/2021 at 6:00 PM
@ Baptist Bible College Fieldhouse
9/28/2021 at 6:00 PM
|
Cottey College
3 |
Baptist Bible (Mo.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cottey College | 25 | 25 | 25 | 3 |
| Baptist Bible (Mo.) | 14 | 16 | 13 | 0 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 13 | 5 | 51 | .157 |
| 3 | 11 | 4 | 43 | .163 |
Baptist Bible (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 6 | 5 | 53 | .019 |
| 3 | 4 | 8 | 32 | -.125 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abby Gayman | 3 | 0 | 0 | 4 | .000 | 0 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Mackenzie Green * | 3 | 1 | 0 | 8 | .125 | 8 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Mariah Aldrich | 3 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 08 | Briannah Quick * | 3 | 13 | 4 | 36 | .250 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Staley Stallaby * | 3 | 4 | 1 | 21 | .143 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Emily Killion * | 3 | 3 | 1 | 16 | .125 | 3 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Laurencia Botts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink * | 3 | 4 | 4 | 14 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Alesia Cooley * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 124 | .169 | 31 | 8 | 7 | 4 | 72 | 2 | 0 | 3 | 0 | 43.0 | ||
Baptist Bible (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Adams * | 3 | 2 | 3 | 22 | -.045 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emilee Todd * | 3 | 0 | 2 | 13 | -.154 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katlynn Ellison | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Sullivan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madilynn Cole * | 3 | 4 | 7 | 34 | -.088 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Cassidy Pentecost * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cynthia Evans * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Bailey Faulconer * | 3 | 3 | 0 | 19 | .158 | 8 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 120 | -.017 | 15 | 4 | 6 | 8 | 71 | 0 | 0 | 2 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter