Cottey College at Lyon
@ Becknell Gymnasium
9/30/2022 at 6:30 PM
@ Becknell Gymnasium
9/30/2022 at 6:30 PM
|
Cottey College
1 |
Lyon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cottey College ((9-10), (1-2)) | 15 | 25 | 15 | 22 | 1 |
| Lyon ((8-8), (2-0)) | 25 | 19 | 25 | 25 | 3 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 35 | -.057 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 6 | 8 | 38 | -.053 |
| 4 | 9 | 5 | 29 | .138 |
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 12 | 5 | 41 | .171 |
| 4 | 14 | 6 | 33 | .242 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Dawson * | 4 | 10 | 8 | 35 | .057 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Kaylee Criswell | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 16.5 |
| 3 | Kara O'Brien | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Magdalen Dougherty * | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Laurencia Botts | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Aldrich * | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Staley Stallaby * | 4 | 1 | 1 | 9 | .000 | 23 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jordyn McCammon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Valencia Zamora | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abby Jarvis | 4 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Keily Farmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kyleigh Talbott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn Gray * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Storie Linn | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alesia Cooley | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 35 | Michaela Wagner | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 132 | .053 | 32 | 6 | 3 | 9 | 61 | 7 | 2 | 0 | 0 | 47.0 | ||
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Hopson | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Beasley * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Riley Straka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Haigwood | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paeton Tucker * | 4 | 12 | 4 | 43 | .186 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Jayden Hughes | 4 | 6 | 0 | 14 | .429 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Berkeley Landrum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Sabella * | 4 | 16 | 7 | 34 | .265 | 0 | 3 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 19.0 |
| 17 | Natalia Szymanska * | 4 | 3 | 3 | 13 | .000 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Samantha Ferguson * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 22 | Cassidy Garrett * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Layla Wilson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 141 | .206 | 49 | 9 | 7 | 6 | 69 | 5 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter