Cottey College at Calvary University
@ Kansas City
10/25/2022 at 6:30 PM
@ Kansas City
10/25/2022 at 6:30 PM
|
Cottey College
3 |
Calvary University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cottey College | 25 | 25 | 25 | 3 |
| Calvary University | 20 | 10 | 21 | 0 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 14 | 7 | 34 | .206 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 35 | -.057 |
| 2 | 4 | 7 | 32 | -.094 |
| 3 | 9 | 5 | 35 | .114 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Dawson * | 3 | 7 | 5 | 16 | .125 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kaylee Criswell * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Kara O'Brien * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Magdalen Dougherty * | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mariah Aldrich * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alli Jo Mitchell * | 3 | 1 | 0 | 5 | .200 | 14 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Staley Stallaby | 3 | 2 | 0 | 6 | .333 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Valencia Zamora | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abby Jarvis | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Keily Farmer | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kyleigh Talbott | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Katelyn Gray | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Storie Linn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alesia Cooley | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 16 | 89 | .202 | 32 | 7 | 6 | 6 | 55 | 0 | 4 | 0 | 1 | 43.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elle Davis * | 3 | 7 | 7 | 30 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Miriam McCubbin * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alli Edwards * | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kolbie Krempges | 3 | 0 | 4 | 12 | -.333 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Amber Northrop * | 3 | 0 | 1 | 10 | -.100 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Grady * | 3 | 8 | 8 | 30 | .000 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Basia Nesbett-Tucker * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 20 | 21 | 102 | -.010 | 20 | 6 | 8 | 5 | 36 | 1 | 6 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter