Skip to navigation Skip to content Skip to footer
Cottey College at Bethel (KS)
09/05/2023 at 10:32 AM

In Progress - 3rd 1 2 3 Score
Cottey College (2-4,0-0) 20 17 13 0
Bethel (KS) (5-7,0-0) 25 25 25 3

Cottey College

Set K E TA PCT
1 9 7 40 .050
2 9 6 38 .079
3 3 4 24 -.042

Bethel (KS)

Set K E TA PCT
1 14 6 36 .222
2 14 6 35 .229
3 16 6 30 .333

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloee DeWees 3 0 1 3 -.333 1 0 0 1 8 0 0 0 0 0.0
2 Kaylee Criswell * 3 4 2 17 .118 0 0 0 0 1 1 1 1 0 5.5
5 Magdalen Dougherty * 3 7 3 29 .138 0 1 1 0 4 0 0 0 0 8.0
6 Laurencia Botts 3 0 0 0 .000 1 0 2 0 3 0 0 0 0 0.0
8 Elena Adams 3 2 4 10 -.200 0 0 0 1 2 0 0 1 0 2.0
10 Staley Stallaby * 3 2 0 10 .200 13 2 1 0 8 0 0 0 0 4.0
13 Cassidy Phillips 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Michaela Wagner 2 0 0 2 .000 1 0 0 0 0 0 2 0 0 1.0
17 Kyleigh Talbott * 3 2 3 11 -.091 0 0 0 0 0 1 2 1 1 4.0
20 Braylen Ford 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Katelyn Gray * 3 4 4 18 .000 1 0 1 0 8 0 1 0 0 4.5
33 Alli Jo Mitchell * 3 0 0 1 .000 2 0 1 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 21 17 102 .039 19 3 7 4 36 2 6 3 1 29.0

Bethel (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Russell 3 0 0 2 .000 0 2 1 0 8 0 0 0 0 2.0
2 Darla Crow * 3 3 2 8 .125 1 0 0 0 2 1 3 0 0 5.5
3 Cameron Offerle * 3 11 5 29 .207 0 0 0 0 2 0 1 0 0 11.5
4 Mia Roman 3 0 0 0 .000 16 0 0 0 4 0 0 0 0 0.0
5 Kaitlyn Shima * 3 0 1 1 -1.000 20 0 1 0 5 0 0 0 0 0.0
6 Kylah Carter 3 8 4 19 .211 0 0 0 0 2 0 2 0 0 9.0
7 McKenna Morgan 1
8 Maddie Chupp * 3 0 0 1 .000 0 2 0 2 7 0 0 0 0 2.0
10 Julie Wilhite * 2 3 1 6 .333 0 0 1 0 2 0 2 0 0 4.0
13 Amaya Malhas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Landree Merriman 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
16 Katey Wilhelm 3 0 1 2 -.500 5 0 3 0 24 0 0 0 0 0.0
18 Kate Eichelberger 2 2 2 5 .000 0 0 0 0 0 0 1 1 0 2.5
22 Harlie Hunton * 3 7 1 11 .545 0 0 0 0 1 0 2 2 0 8.0
25 Tessa Lies 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
26 Alayna Vines 3 7 1 12 .500 0 0 0 0 0 0 1 0 0 7.5
28 Lauren McCreary 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 18 101 .257 43 4 6 3 57 1 12 3 0 55.0
Other Information
Attendance: 236
Time:
* = Starter