Cottey College at Langston
@ Manhattan, KS
8/23/2024 at 3:00 PM
@ Manhattan, KS
8/23/2024 at 3:00 PM
|
Cottey College
3 |
Langston
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cottey College | 25 | 25 | 25 | 3 |
| Langston | 14 | 15 | 18 | 0 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Hooper | 3 | 1 | 0 | 5 | .200 | 6 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Gracie Mead | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 3 | Tatum Marang | 3 | 5 | 3 | 17 | .118 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Mckinzie Bohrer | 3 | 1 | 3 | 6 | -.333 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Magdalen Dougherty | 3 | 6 | 7 | 30 | -.033 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 10 | 0 | 9.0 |
| 6 | Laurencia Botts | 3 | 2 | 1 | 9 | .111 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Heather Hayduk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Adams | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Staley Stallaby | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Monya Dean | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madysen Trobough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Braylen Ford | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Raelin Calderon | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 20 | 111 | .054 | 27 | 10 | 0 | 4 | 74 | 2 | 0 | 11 | 0 | 38.0 | ||
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah McCall | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Ryenn Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leala Carter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jayla Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashaqwaye McThomas | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 2.0 |
| 6 | McKenzie Soldler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alycia Shaw | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lianna Payton | 3 | 2 | 2 | 22 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Polianna West | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dasia Brown | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Markeoni Thomas | 2 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Teia Woodson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karma Williams | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 15 | Lauren Collier | 3 | 4 | 8 | 31 | -.129 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Siena Redmond | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Annette Cox | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 22 | 125 | -.032 | 5 | 5 | 4 | 7 | 67 | 5 | 0 | 0 | 3 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |