Cottey College at Manhattan Chrst.
@ Manhattan, KS
8/24/2024 at 1:00 PM
@ Manhattan, KS
8/24/2024 at 1:00 PM
|
Cottey College
0 |
Manhattan Chrst.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cottey College | 21 | 23 | 13 | 0 |
| Manhattan Chrst. | 25 | 25 | 25 | 3 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Hooper | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gracie Mead | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Tatum Marang | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Mckinzie Bohrer | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Magdalen Dougherty | 3 | 4 | 2 | 23 | .087 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Laurencia Botts | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Elena Adams | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Staley Stallaby | 3 | 3 | 0 | 6 | .500 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Madysen Trobough | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Braylen Ford | 2 | 0 | 2 | 4 | -.500 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Raelin Calderon | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 19 | 106 | .038 | 30 | 3 | 5 | 9 | 54 | 0 | 4 | 0 | 1 | 28.0 | ||
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozie Kanode | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abigail Evans | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Josie Mehl | 3 | 0 | 2 | 7 | -.286 | 28 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Hannah Beukelman | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Jayda Juenemann | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Jacey Schurle | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 9.0 |
| 11 | Ellie Wilson | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 14 | Jaiden Brewer | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Liv Lubbers | 3 | 8 | 6 | 31 | .065 | 0 | 2 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Abigail Blake | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 17 | 103 | .214 | 32 | 8 | 11 | 2 | 55 | 2 | 2 | 9 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |