York (NE) vs. Cottey College
@ North Sioux City, S.D.
8/31/2024 at 11:29 AM
@ North Sioux City, S.D.
8/31/2024 at 11:29 AM
|
York (NE)
3 |
Cottey College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| York (NE) (4-2) | 25 | 23 | 25 | 25 | 3 |
| Cottey College (2-5) | 19 | 25 | 19 | 17 | 1 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 51 | .157 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 12 | 1 | 38 | .289 |
| 4 | 13 | 5 | 35 | .229 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 49 | .082 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 11 | 8 | 40 | .075 |
| 4 | 8 | 6 | 30 | .067 |
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elena Brown | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kensey Clifton | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Liberty Baker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Avery Schneider | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Valentina Jimenez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Macias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassie Richardson | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenna Tarnowski * | 4 | 7 | 2 | 15 | .333 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Mariah Janda * | 4 | 0 | 1 | 1 | -1.000 | 37 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Hamilton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Kerley * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Aubrey Bostick * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Brianna Lemke * | 4 | 19 | 7 | 47 | .255 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 25 | Ambar Ortiz | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Kaylee Weigel | 4 | 10 | 3 | 35 | .200 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 156 | .231 | 54 | 6 | 12 | 6 | 77 | 1 | 6 | 0 | 0 | 66.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kailee Hooper | 4 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Gracie Mead * | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Tatum Marang * | 4 | 11 | 2 | 37 | .243 | 0 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 2 | 13.0 |
| 04 | Mckinzie Bohrer | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Magdalen Dougherty * | 4 | 11 | 6 | 31 | .161 | 1 | 1 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 06 | Laurencia Botts * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Elena Adams | 4 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Staley Stallaby * | 4 | 3 | 1 | 8 | .250 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Morgan Koch | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madysen Trobough * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Braylen Ford | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Raelin Calderon | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 145 | .131 | 38 | 6 | 6 | 6 | 70 | 0 | 8 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:59 1st Referee: Oberg 2nd Referee: Nick Huntimer |
* = Starter