York (NE) vs. Cottey College
@ St. Louis, Mo.
9/13/2024 at 10:30 AM
@ St. Louis, Mo.
9/13/2024 at 10:30 AM
|
York (NE)
3 |
Cottey College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| York (NE) (10-4) | 25 | 21 | 25 | 25 | 3 |
| Cottey College (3-8) | 18 | 25 | 14 | 15 | 1 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 34 | .000 |
| 2 | 15 | 8 | 57 | .123 |
| 3 | 12 | 5 | 52 | .135 |
| 4 | 17 | 3 | 31 | .452 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 |
| 2 | 13 | 4 | 50 | .180 |
| 3 | 6 | 6 | 43 | .000 |
| 4 | 8 | 1 | 26 | .269 |
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elena Brown | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Kensey Clifton * | 4 | 0 | 0 | 3 | .000 | 23 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Florencia Felmer | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Liberty Baker * | 4 | 13 | 7 | 47 | .128 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Avery Schneider * | 4 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 09 | Valentina Jimenez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassie Richardson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenna Tarnowski * | 4 | 4 | 5 | 15 | -.067 | 1 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Mariah Janda | 4 | 0 | 0 | 3 | .000 | 23 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Emma Kerley | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 22 | Aubrey Bostick * | 4 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 25 | Ambar Ortiz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kaylee Weigel | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 26 | 174 | .161 | 52 | 15 | 7 | 4 | 96 | 1 | 4 | 2 | 0 | 72.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kailee Hooper | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Gracie Mead * | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 4.0 |
| 03 | Tatum Marang * | 4 | 9 | 4 | 41 | .122 | 1 | 1 | 1 | 3 | 18 | 0 | 2 | 0 | 0 | 11.0 |
| 04 | Mckinzie Bohrer | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Magdalen Dougherty * | 4 | 11 | 4 | 37 | .189 | 1 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 06 | Laurencia Botts | 4 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Elena Adams * | 4 | 2 | 3 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Staley Stallaby * | 4 | 1 | 0 | 4 | .250 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Morgan Koch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madysen Trobough * | 4 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Braylen Ford | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Makenzie Seiler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Raelin Calderon | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 30 | Julia Holmes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 150 | .100 | 31 | 4 | 4 | 15 | 82 | 1 | 12 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:42 |
* = Starter