Cottey College at Haskell Indian Nations University
@ Lawrence
9/17/2024 at 6:00 PM
@ Lawrence
9/17/2024 at 6:00 PM
|
Cottey College
3 |
Haskell Indian Nations University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cottey College ((4-9)) | 26 | 25 | 23 | 25 | 3 |
| Haskell Indian Nations University ((4-12)) | 24 | 23 | 25 | 21 | 1 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 9 | 3 | 36 | .167 |
| 4 | 11 | 5 | 46 | .130 |
Haskell Indian Nations University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 11 | 1 | 31 | .323 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 12 | 7 | 49 | .102 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kailee Hooper | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Gracie Mead * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 03 | Tatum Marang * | 4 | 11 | 6 | 46 | .109 | 3 | 2 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 04 | Mckinzie Bohrer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Magdalen Dougherty * | 4 | 14 | 1 | 46 | .283 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 06 | Laurencia Botts | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Elena Adams * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Staley Stallaby * | 4 | 0 | 0 | 3 | .000 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Koch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Janson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madysen Trobough * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 20 | Braylen Ford | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Raelin Calderon | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 153 | .183 | 43 | 7 | 11 | 9 | 82 | 1 | 8 | 2 | 0 | 55.0 | ||
Haskell Indian Nations University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mikeya Sheppard * | 4 | 18 | 3 | 44 | .341 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19.0 |
| 04 | Aysa Benally * | 4 | 4 | 4 | 16 | .000 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 05 | Jessica King | 4 | 0 | 0 | 3 | .000 | 2 | 3 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Alaina Dugi | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brianna Mitchell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tressa Jim * | 4 | 17 | 6 | 46 | .239 | 1 | 2 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 21.5 |
| 10 | Aniah Smith * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kalcie Connelly * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hailey Kelsey | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Jaspen Ellenwood * | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Jocelyn Cahwee | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 163 | .184 | 49 | 9 | 12 | 7 | 82 | 3 | 2 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter