Skip to navigation Skip to content Skip to footer
Mission (Mo.) at Cottey College
@ Nevada, MO
10/3/2024 at 6:00 PM

Final 1 2 3 4 Score
Mission (Mo.) (9-16, 3-1) 25 25 22 25 3
Cottey College (6-13, 0-3) 18 19 25 12 1

Mission (Mo.)

Set K E TA PCT
1 15 9 38 .158
2 14 7 34 .206
3 12 10 47 .043
4 13 6 32 .219

Cottey College

Set K E TA PCT
1 6 6 36 .000
2 8 6 32 .062
3 11 6 46 .109
4 5 7 34 -.059

Mission (Mo.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Sims * 4 13 2 26 .423 3 3 1 0 12 2 0 0 0 18.0
4 Abbi Street * 4 4 8 24 -.167 3 0 1 0 17 0 0 0 0 4.0
5 Taylor Garrison * 4 0 1 1 -1.000 3 3 0 0 10 0 0 0 0 3.0
6 Ryleigh Fowler * 4 7 7 28 .000 22 0 1 0 10 0 0 0 0 7.0
10 Summer Kenney 4 14 4 33 .303 2 0 0 1 8 1 0 0 0 15.0
11 Rylea King 4 0 2 5 -.400 0 1 2 2 19 0 0 0 0 1.0
14 Maddie Rue * 4 11 5 22 .273 0 0 0 0 3 2 0 2 0 13.0
16 Allison Czachowski * 4 5 3 12 .167 0 0 0 0 1 0 0 0 0 5.0
20 Janalyn Kralicek 4 0 0 0 .000 5 0 0 0 7 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 54 32 151 .146 38 7 6 3 87 5 0 2 0 66.0

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailee Hooper 4 1 0 4 .250 0 0 1 2 24 0 0 0 0 1.0
2 Gracie Mead * 4 3 2 15 .067 2 0 0 1 1 3 1 3 0 6.5
4 Mckinzie Bohrer 4 0 0 2 .000 2 0 1 3 7 0 0 0 0 0.0
5 Magdalen Dougherty * 4 8 4 35 .114 0 1 0 0 12 0 1 1 0 9.5
6 Laurencia Botts 4 0 1 3 -.333 9 1 1 0 3 0 0 0 0 1.0
8 Elena Adams * 4 5 1 17 .235 0 0 0 0 0 0 0 0 0 5.0
10 Staley Stallaby * 4 1 2 4 -.250 6 1 0 0 7 0 0 0 0 2.0
11 Morgan Koch 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
12 Raelin Calderon 4 5 4 24 .042 0 0 0 0 0 0 0 1 0 5.0
16 Hannah Janson 3 1 2 8 -.125 0 0 0 0 0 2 0 1 0 3.0
17 Madysen Trobough * 4 5 6 29 -.034 1 0 4 0 4 1 0 1 0 6.0
20 Braylen Ford 2 0 1 1 -1.000 2 0 0 0 1 0 0 0 0 0.0
21 Katelyn Gray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Makenzie Seiler * 3 1 2 6 -.167 0 0 0 0 1 1 0 1 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 25 148 .034 22 3 9 7 61 7 2 8 0 41.0
Other Information
Attendance: 50
Time:
* = Starter