Skip to navigation Skip to content Skip to footer
Manhattan Chrst. at Cottey College
@ Nevada, MO
10/11/2024 at 6:00 PM

Final 1 2 3 4 Score
Manhattan Chrst. (13-5, 5-0) 22 25 25 25 3
Cottey College (6-15, 0-4) 25 20 21 22 1

Manhattan Chrst.

Set K E TA PCT
1 12 10 45 .044
2 16 5 41 .268
3 13 8 43 .116
4 15 9 48 .125

Cottey College

Set K E TA PCT
1 11 8 41 .073
2 11 6 38 .132
3 13 7 43 .140
4 10 6 46 .087

Manhattan Chrst.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jozie Kanode 4 0 2 7 -.286 2 0 0 0 10 0 0 0 0 0.0
2 Abigail Evans 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
4 Josie Mehl * 4 2 2 7 .000 47 2 0 0 12 0 0 1 0 4.0
5 Natalie Jensen 1 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
6 Hannah Beukelman * 4 10 4 26 .231 0 0 0 0 1 1 0 0 0 11.0
7 Jayda Juenemann * 4 9 4 22 .227 0 0 0 0 2 1 1 2 0 10.5
10 Jacey Schurle * 4 14 9 31 .161 0 1 0 0 4 2 1 1 0 17.5
11 Ellie WIlson * 4 8 4 37 .108 1 0 0 0 3 1 0 4 0 9.0
14 Jaiden Brewer 3 0 1 1 -1.000 0 2 1 1 6 0 0 0 0 2.0
17 Liv Lubbers * 4 12 5 42 .167 1 0 2 0 20 0 0 0 0 12.0
18 Abigail Blake 4 1 1 4 .000 0 0 2 0 36 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 32 177 .136 51 5 5 4 96 5 2 9 0 67.0

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailee Hooper * 4 0 2 4 -.500 2 2 2 3 27 0 0 0 0 2.0
2 Gracie Mead 4 3 3 14 .000 0 0 0 0 2 4 1 0 0 7.5
3 Tatum Marang * 4 9 5 34 .118 1 0 0 1 4 1 0 1 0 10.0
4 Mckinzie Bohrer 4 0 1 1 -1.000 3 0 3 0 8 0 0 0 0 0.0
5 Magdalen Dougherty * 4 13 6 43 .163 4 1 1 1 20 0 0 1 0 14.0
6 Laurencia Botts 4 0 1 1 -1.000 12 0 2 0 5 0 0 0 0 0.0
8 Elena Adams * 4 4 3 25 .040 0 0 0 0 1 0 0 1 0 4.0
10 Staley Stallaby * 4 2 0 5 .400 16 1 0 0 12 0 0 0 0 3.0
12 Raelin Calderon 4 8 1 19 .368 1 0 0 0 2 0 1 1 0 8.5
17 Madysen Trobough * 4 4 4 16 .000 0 0 1 0 4 1 0 0 0 5.0
20 Braylen Ford 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
22 Makenzie Seiler 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
30 Julia Holmes 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 27 168 .107 39 4 9 5 86 6 2 4 0 56.0
Other Information
Attendance: 30
Time:
* = Starter