Dallas Christian at Cottey College
@ Manhattan, KS
8/30/2025 at 3:00 PM
@ Manhattan, KS
8/30/2025 at 3:00 PM
|
Dallas Christian
0 |
Cottey College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas Christian | 16 | 21 | 11 | 0 |
| Cottey College | 25 | 25 | 25 | 3 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Herrera, Zoelley | 3 | 1 | 1 | 4 | .000 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carrera, Alyssa | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hale, Addisyn | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ramey-Halkard, B. | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Stanley, Jaycie | 3 | 2 | 1 | 5 | .200 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Wink, Lanie | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Garcia, Paloma | 3 | 1 | 4 | 20 | -.150 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 11 | Maxwell, Rachael | 3 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Alexis Smith | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 15 | Peavler, Anaiyah | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 21 | 113 | .009 | 20 | 3 | 1 | 5 | 44 | 12 | 0 | 0 | 0 | 37.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mckinzie Bohrer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Magdalen Dougherty | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Ryleigh Dean | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Elena Adams | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Serafina Auberry | 3 | 12 | 4 | 23 | .348 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Morgan Koch | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maysi Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Janson | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Braylen Ford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn (Gray) Scott | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Saylah Rea | 3 | 6 | 1 | 14 | .357 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Grace Goff | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 92 | .283 | 33 | 7 | 7 | 3 | 48 | 1 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |