Skip to navigation Skip to content Skip to footer
Harris-Stowe (MO) at Cottey College
@ Nevada, MO
10/4/2025 at 3:00 PM

Final 1 2 3 4 Score
Harris-Stowe (MO) 20 21 25 26 1
Cottey College 25 25 23 28 3

Harris-Stowe (MO)

Set K E TA PCT
1 6 8 37 -.054
2 5 10 30 -.167
3 10 9 42 .024
4 12 7 67 .075

Cottey College

Set K E TA PCT
1 14 7 42 .167
2 9 8 29 .034
3 10 11 47 -.021
4 16 12 69 .058

Harris-Stowe (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isa Smith * 4 0 1 2 -.500 18 1 2 0 11 0 0 0 0 1.0
3 Trinity Edison * 4 8 3 30 .167 0 0 0 0 2 1 4 0 0 11.0
4 Kyla McReynolds * 4 8 8 44 .000 0 4 1 2 17 0 0 0 0 12.0
6 Mya Hendrix 4 0 1 1 -1.000 0 2 2 0 3 0 0 0 0 2.0
7 A'nyla Watson 4 2 4 17 -.118 0 0 0 0 1 0 3 1 0 3.5
10 Jehireh Williams * 4 3 6 25 -.120 0 0 0 0 2 5 5 2 0 10.5
12 Alexis Kemp * 4 1 0 5 .200 0 0 1 1 13 0 0 0 0 1.0
13 Saniah Files * 1 1 0 1 1.000 0 0 0 0 0 0 2 0 0 2.0
14 Dejah Foster 4 1 2 10 -.100 2 3 0 6 23 0 0 0 0 4.0
15 Jayla Payne 4 0 2 3 -.667 10 1 1 0 8 0 0 0 0 1.0
16 Jada Anderson 3 0 4 6 -.667 0 0 0 0 3 1 2 3 0 2.0
21 Kourtlyn Dowell 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Renise Powell 4 8 3 31 .161 0 0 0 2 6 0 2 1 0 9.0
23 Ayanna-Rae Leblanc 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 34 176 -.006 31 11 7 11 89 7 18 7 0 60.0

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tatum Marang 4 9 7 26 .077 1 0 0 0 6 0 4 0 0 11.0
4 Mckinzie Bohrer 4 0 2 4 -.500 3 2 2 3 24 0 0 0 0 2.0
5 Magdalen Dougherty * 4 20 10 56 .179 1 2 1 2 15 0 2 0 0 23.0
6 Ryleigh Dean * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
8 Elena Adams * 4 4 4 25 .000 0 0 0 0 7 1 1 1 0 5.5
10 Serafina Auberry * 4 11 7 39 .103 0 0 1 0 9 1 1 2 0 12.5
11 Morgan Koch * 2 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
12 Raelin Calderon 1 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
16 Hannah Janson 4 2 0 8 .250 1 0 0 2 4 2 0 1 0 4.0
20 Braylen Ford 4 0 3 5 -.600 9 1 3 0 10 0 0 0 0 1.0
21 Katelyn (Gray) Scott 4 0 2 3 -.667 0 3 2 0 10 0 0 0 0 3.0
22 Makenzie Seiler 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Saylah Rea * 4 2 1 14 .071 30 3 0 0 14 0 0 0 0 5.0
28 Marlee Burns 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 38 187 .059 45 11 9 10 104 4 8 4 0 68.0
Other Information
Attendance: 0
Time:
* = Starter