Skip to navigation Skip to content Skip to footer
Mission (Mo.) at Cottey College
@ Nevada, MO
10/4/2025 at 11:00 AM

In Progress - 5th 1 2 3 4 5 Score
Mission (Mo.) 29 22 12 27 11 2
Cottey College 27 25 25 25 15 3

Mission (Mo.)

Set K E TA PCT
1 18 12 55 .109
2 12 9 42 .071
3 4 12 37 -.216
4 20 14 63 .095
5 7 8 29 -.034

Cottey College

Set K E TA PCT
1 11 7 46 .087
2 13 5 34 .235
3 6 5 34 .029
4 10 5 52 .096
5 5 1 23 .174

Mission (Mo.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Garrison 5 0 0 2 .000 0 0 0 1 12 0 0 0 0 0.0
4 Abbi Street 5 18 13 50 .100 0 2 3 1 25 1 0 0 0 21.0
7 Cora Duit * 5 3 5 28 -.071 0 0 0 0 2 1 0 0 0 4.0
8 Shelby Evans * 5 8 9 42 -.024 0 2 0 1 6 0 0 0 0 10.0
11 Rylea King * 5 0 1 4 -.250 1 0 1 2 36 0 0 0 0 0.0
12 Karsyn Ryan 5 0 5 9 -.556 0 0 0 2 9 0 0 0 0 0.0
16 Allie Czachowski * 5 16 8 38 .211 0 0 3 0 7 1 1 0 0 17.5
17 Hannah Maxwell * 5 4 3 14 .071 53 2 1 0 10 1 1 1 0 7.5
20 Kasey Moreland 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Madelyn Elsten 3 0 1 1 -1.000 1 1 1 0 0 0 0 0 0 1.0
28 Sarah Purcell * 5 12 10 38 .053 0 0 0 0 5 0 0 2 0 12.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 55 226 .027 55 7 9 7 112 4 2 3 0 73.0

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Henesis Balderrama 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Tatum Marang * 5 3 2 20 .050 0 0 0 0 1 1 1 1 0 4.5
4 Mckinzie Bohrer 5 0 0 1 .000 1 1 3 2 18 0 0 0 0 1.0
5 Magdalen Dougherty * 5 10 3 31 .226 0 2 3 2 19 1 0 0 0 13.0
6 Ryleigh Dean 5 4 4 16 .000 0 0 0 0 1 2 2 2 0 7.0
8 Elena Adams * 4 5 2 26 .115 0 0 0 1 1 0 2 0 0 6.0
10 Serafina Auberry * 5 15 8 50 .140 0 0 0 0 6 1 1 0 0 16.5
11 Morgan Koch * 5 0 0 1 .000 0 1 1 1 17 0 0 0 0 1.0
12 Raelin Calderon 3 3 0 13 .231 0 2 0 0 0 0 1 2 0 5.5
16 Hannah Janson * 5 3 1 12 .167 0 0 0 0 1 4 1 0 0 7.5
20 Braylen Ford 5 1 1 5 .000 9 0 2 1 10 0 0 0 0 1.0
21 Katelyn (Gray) Scott 5 0 0 5 .000 0 0 1 0 10 0 0 0 0 0.0
23 Saylah Rea 5 1 2 9 -.111 27 1 0 0 9 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 23 189 .116 37 7 10 7 93 9 8 5 0 65.0
Other Information
Attendance: 0
Time:
* = Starter