|
Cottey College at Southwestern - Winfield, KS 2026-03-10 - 18:00 |
|
|
Cottey College
0 |
Southwestern
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College ( ) | 0 | 0 | 0 | 0 | 0 |
| Southwestern ( ) | 12 | 7 | 0 | 0 | 19 |
| Winfield, KS | Richard L. Jantz | |||||
| Prd | Time | Scoring Summary | Cottey College - Southwestern |
|---|---|---|---|
| 1 | 10:26 | Southwestern - Kennedi HAYES Passes to Aiyanna SIMS COMPLETE TOUCHDOWN, clock 10:26 (Andrea Moon kick failed). | 0 - 6 |
| 1 | 01:33 | Southwestern - Kennedi HAYES Passes to Vivianna SOLIS COMPLETE TOUCHDOWN, clock 01:33 (Vivianna Solis kick failed). | 0 - 12 |
| 2 | 07:50 | Southwestern - Kennedi HAYES Passes to Brooke REED COMPLETE TOUCHDOWN, clock 07:50 (Mary Jones kick is good). | 0 - 19 |
| Cottey College | Statistics | Southwestern |
|---|---|---|
| 2 | FIRST DOWNS | 8 |
| 1 1 0 |
Passing Rushing Penalty |
7 1 0 |
| -172 | TOTAL OFFENSE | 223 |
| 36 -4.78 |
Total Offensive Plays Average gain per play |
42 5.31 |
| -86 | NET YARDS PASSING | 188 |
| 6-22 -3.9 3-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-36 5.2 0-0 2 |
| -86 | NET YARDS RUSHING | 35 |
| 14 -6.1 |
Rushing Attempts Average gain per rush |
6 5.8 |
| 9-184 | PUNTS: Number-Yards | 2-65 |
| 20.4 | Average | 32.5 |
| 6 | TOTAL RETURN YARDS | 6 |
| 1-3 4-0 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-6 1-0 1-0 |
| 2-10 | PENALTIES: Number-Yards | 4-23 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-22 |
| 2-3 | INTERCEPTIONS: Number-Yards | 1-0 |
| 17:38 | TIME OF POSSESSION | 20:44 |
Cottey College | Southwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Xitlali Botts | 11 | 0 | 11 | - | - 0 | 0 | 0-0 | 2-3 | 0 | 0 | |
| 8 | Dominique Derraco-Franklin | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jonalynn Tolentino | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Aryah Alexander | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Raniya Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 5 | Kaya Salazar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 0 | 29 | 0 - 0 | - 0 | 0 | 0-0 | 2-3 | 3 | 0 | ||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kennedy Wesley | 9 | 0 | 9 | 2 - 11 | 4 - 84 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Andrea Moon | 6 | 0 | 6 | 1 - 11 | 3 - 19 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Vivianna Solis | 2 | 0 | 2 | - | 1 - 28 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 4 | Devina Lytle | 2 | 0 | 2 | - | 1 - 70 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 6 | Aiyana Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 23 | 0 | 23 | 3 - 22 | 9 - 201 | 0 | 0-0 | 1-0 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Winfield, KS Stadium: Richard L. Jantz Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |