|
Cottey College at Southwestern - Winfield, KS 2026-03-10 - 18:00 |
|
|
Cottey College
0 |
Southwestern
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College ( ) | 0 | 0 | 0 | 0 | 0 |
| Southwestern ( ) | 12 | 7 | 0 | 0 | 19 |
| Winfield, KS | Richard L. Jantz | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by TEAM from SWC 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Cottey College at 12:00 | |
|---|---|
| 1st and 20 at COT14 | Raniya Griffin Passes to Dominique Derraco-Franklin INCOMPLETE |
| 2nd and 20 at COT14 | Raniya Griffin Passes to Aryah Alexander INCOMPLETE |
| 3rd and 20 at COT14 | Raniya Griffin Passes to Aryah Alexander INTERCEPTED by Devina LYTLE at the COT 17 downed for 0 yards |
| 3 plays, 0 yards, 00:12 elapsed | |
| Southwestern at 11:48 | |
| 1st and 17 at COT17 | Kennedi HAYES Passes to Vivianna SOLIS INCOMPLETE |
| 2nd and 17 at COT17 | Kennedi HAYES Passes to Mary JONES DROPPED |
| 3rd and 17 at COT17 | - Illegal Motion Penalty was Declined - Play Stands |
| 3rd and 13 at COT13 | Kennedi HAYES Passes to Aiyanna SIMS COMPLETE TOUCHDOWN, clock 10:26 |
| PAT Kick by Andrea MOON NO Good | |
| Cottey College 0, Southwestern 6 | |
| 3 plays, 17 yards, 02:00 elapsed | |
| Kickoff by TEAM from SWC 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Cottey College at 09:48 | |
| 1st and 6 at COT14 | Raniya Griffin Passes to Aryah Alexander COMPLETE Tackled by Kennedy WESLEY for 3 yards |
| 1st and 20 at COT40 | Raniya Griffin Passes to Kaya Salazar BROKEN UP by Kennedy WESLEY |
| 2nd and 20 at COT40 | Punt by Dominique Derraco-Franklin from COT 40 for 0 yards returned by Lilibeth RICO Tackled by Jonalynn Tolentino for 0 yards |
| 2 plays, 26 yards, 02:41 elapsed | |
| Southwestern at 07:07 | |
| 1st and 20 at SWC40 | Kennedi HAYES Passes to Lilibeth RICO COMPLETE Tackled by Jonalynn Tolentino for 0 yards |
| 1st and 17 at COT17 | Kennedi HAYES Passes to Devina LYTLE COMPLETE Tackled by Dominique Derraco-Franklin for 5 yards |
| 2nd and 12 at COT12 | Kennedi HAYES Passes to Mary JONES BROKEN UP by Raniya Griffin |
| 3rd and 12 at COT12 | Kennedi HAYES Passes to Brooke REED INCOMPLETE |
| 4th and 12 at COT12 | Timeout called by SWC |
| 4th and 12 at COT12 | Kennedi HAYES Passes to Brooke REED COMPLETE Tackled by Aryah Alexander for 0 yards |
| 5 plays, 28 yards, 02:33 elapsed | |
| Cottey College at 04:34 | |
| 1st and 20 at COT12 | - Illegal Motion Penalty(SWC) - Repeat Down |
| 1st and 20 at COT12 | Raniya Griffin Passes to Dominique Derraco-Franklin COMPLETE Tackled by Vivianna SOLIS for 4 yards |
| 1st and 4 at COT16 | Raniya Griffin sacked. Tackled by Kennedy WESLEY for -8 yards |
| 2nd and 12 at COT8 | Raniya Griffin Passes to Kaya Salazar INCOMPLETE |
| 3rd and 12 at COT8 | Punt by Dominique Derraco-Franklin from COT 8 for 24 yards faircatch by Mary JONES |
| 3 plays, -4 yards, 02:38 elapsed | |
| Southwestern at 01:56 | |
| 1st and 20 at COT32 | Kennedi HAYES Passes to Mary JONES DROPPED |
| 1st and 12 at COT32 | Kennedi HAYES Passes to Vivianna SOLIS COMPLETE Tackled by Jonalynn Tolentino for 15 yards |
| 1st and 17 at COT17 | - Clipping Penalty(COT) - Repeat Down |
| 1st and 17 at COT17 | Kennedi HAYES Passes to Vivianna SOLIS COMPLETE TOUCHDOWN, clock 01:33 |
| PAT Kick by Vivianna SOLIS NO Good | |
| Cottey College 0, Southwestern 12 | |
| 3 plays, 32 yards, 00:23 elapsed | |
| Kickoff by TEAM from SWC 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Cottey College at 01:33 | |
| 1st and 20 at COT14 | Monica Blanc Carries(Hand Off) Tackled by Kennedy WESLEY for 3 yards |
| 1st and 3 at COT17 | Raniya Griffin Carries(Hand Off) Tackled by Andrea MOON for 3 yards |
| 1st and 20 at COT20 | Raniya Griffin Passes to Xitlali Botts BROKEN UP by Vivianna SOLIS |
| back to top | |
2nd
| |
| 2nd and 20 at COT20 | Raniya Griffin Passes to Aryah Alexander INCOMPLETE |
| 3rd and 20 at COT20 | Raniya Griffin Passes to Jonalynn Tolentino BROKEN UP by Aiyanna SIMS |
| 4th and 20 at COT20 | Punt by Dominique Derraco-Franklin from COT 20 for 22 yards returned by Lilibeth RICO lateralled to Mary JONES for 0 yards lateralled to Aliza TORRES-CORDOVA for 0 yards Tackled by Xitlali Botts for 4 yards |
| 5 plays, 6 yards, 04:23 elapsed | |
| Southwestern at 09:10 | |
| 1st and 20 at COT38 | Kennedi HAYES Passes to Vivianna SOLIS COMPLETE Tackled by Xitlali Botts for 10 yards |
| 2nd and 10 at COT28 | Kennedi HAYES Passes to Mary JONES COMPLETE Tackled by Aryah Alexander for 4 yards |
| 3rd and 4 at COT24 | Kennedi HAYES Passes to Devina LYTLE COMPLETE Tackled by Raniya Griffin for 17 yards |
| 1st and 7 at COT7 | Kennedi HAYES Passes to Brooke REED COMPLETE TOUCHDOWN, clock 07:50 |
| PAT Kick by Mary JONES GOOD. | |
| Cottey College 0, Southwestern 19 | |
| 4 plays, 38 yards, 01:20 elapsed | |
| Kickoff by TEAM from SWC 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Cottey College at 07:50 | |
| 1st and 6 at COT14 | Raniya Griffin Passes to Dominique Derraco-Franklin COMPLETE Tackled by Kennedy WESLEY for 6 yards |
| 1st and 20 at COT20 | Monica Blanc Carries(Hand Off) Tackled by Andrea MOON for 2 yards |
| 2nd and 18 at COT22 | Raniya Griffin Passes to Aryah Alexander BROKEN UP by Andrea MOON |
| 3rd and 18 at COT22 | Raniya Griffin Passes to Monica Blanc COMPLETE Tackled by Kennedy WESLEY for -1 yards |
| 4th and 19 at COT21 | - Unsportsmanlike Conduct Penalty(COT) - Repeat Down |
| 4th and 29 at COT11 | Punt by Dominique Derraco-Franklin from COT 11 for 32 yards returned by Mary JONES Tackled by Xitlali Botts for 6 yards |
| 4 plays, -3 yards, 03:27 elapsed | |
| Southwestern at 04:23 | |
| 1st and 20 at COT37 | Kennedi HAYES Passes to Brooke REED DROPPED |
| 2nd and 20 at COT37 | Kennedi HAYES Passes to Brooke REED DROPPED |
| 1st and 17 at COT37 | Kennedi HAYES Carries(Hand Off) out of bounds for 11 yards |
| 2nd and 6 at COT26 | Kennedi HAYES Passes to Brooke REED BROKEN UP by Aryah Alexander |
| 3rd and 6 at COT26 | Raniya Griffin Passes to Xitlali Botts COMPLETE Tackled by Vivianna SOLIS for -28 yards |
| 4th and 34 at COT26 | - Pass Interference Penalty(SWC) - Repeat Down |
| Cottey College at 02:00 | |
| 1st and 9 at COT31 | Raniya Griffin Carries(Hand Off) Tackled by Andrea MOON for 5 yards |
| 2nd and 4 at COT36 | Raniya Griffin Passes to Kaya Salazar INCOMPLETE |
| 3rd and 4 at COT36 | Raniya Griffin sacked. Tackled by Andrea MOON for -11 yards |
| 4th and 15 at COT25 | Timeout called by SWC |
| 4th and 15 at COT25 | Punt by Dominique Derraco-Franklin from COT 25 for 26 yards returned by Lilibeth RICO Tackled by Xitlali Botts for 2 yards |
| 3 plays, -6 yards, 01:21 elapsed | |
| Southwestern at 00:39 | |
| 1st and 9 at SWC31 | Kennedi HAYES Passes to Mary JONES COMPLETE Tackled by Aryah Alexander for 7 yards |
| 2nd and 2 at SWC38 | Kennedi HAYES Passes to Brooke REED DROPPED |
| 3rd and 2 at SWC38 | Kennedi HAYES Passes to Aiyanna SIMS INCOMPLETE |
| 4th and 2 at SWC38 | Kennedi HAYES Passes to Brooke REED COMPLETE Tackled by Dominique Derraco-Franklin for 4 yards |
| 1st and 20 at COT38 | Timeout called by SWC |
| 1st and 20 at COT38 | Kennedi HAYES Passes to Vivianna SOLIS COMPLETE Tackled by Xitlali Botts for 12 yards |
| 5 plays, 23 yards, 00:39 elapsed | |
| back to top | |
3rd
| |
| Kickoff by TEAM from COT 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Southwestern at 12:00 | |
| 1st and 6 at SWC14 | Andrea MOON Carries(Hand Off) Tackled by Jonalynn Tolentino for 7 yards |
| 1st and 9 at SWC21 | Kennedi HAYES Passes to Vivianna SOLIS INCOMPLETE |
| 2nd and 9 at SWC21 | Kennedi HAYES Passes to Aiyanna SIMS COMPLETE Tackled by Jonalynn Tolentino for 8 yards |
| 3rd and 1 at SWC29 | Kennedi HAYES Passes to Mary JONES COMPLETE Tackled by Dominique Derraco-Franklin for 5 yards |
| 1st and 6 at SWC34 | Punt by Kennedi HAYES from SWC 34 for 20 yards returned by Dominique Derraco-Franklin Tackled by Kennedy WESLEY for 3 yards |
| 4 plays, 20 yards, 03:15 elapsed | |
| Cottey College at 08:45 | |
| 1st and 11 at COT29 | Kaya Salazar Carries(Hand Off) Tackled by Kennedy WESLEY for 4 yards |
| 2nd and 7 at COT33 | Raniya Griffin sacked. Tackled by Kennedy WESLEY for -3 yards |
| 3rd and 10 at COT30 | Raniya Griffin Passes to Jonalynn Tolentino DROPPED |
| Cottey College at 07:02 | |
| 4th and 10 at COT30 | Punt by Dominique Derraco-Franklin from COT 30 for 20 yards returned by Lilibeth RICO Tackled by Xitlali Botts for -14 yards |
| 0 plays, 0 yards, 00:40 elapsed | |
| Southwestern at 06:22 | |
| 1st and 20 at SWC16 | - Illegal Shift Penalty(SWC) - Repeat Down |
| 1st and 20 at SWC16 | Vivianna SOLIS Carries(Hand Off) lateralled to Devina LYTLE for 0 yards Tackled by Kaya Salazar for 11 yards |
| 2nd and 9 at SWC27 | Andrea MOON Carries(Hand Off) Tackled by Xitlali Botts for 6 yards |
| 2nd and 7 at SWC33 | - False Start Penalty(SWC) - Repeat Down |
| 2nd and 11 at SWC29 | Kennedi HAYES Passes to Vivianna SOLIS COMPLETE Tackled by Xitlali Botts for 6 yards |
| 3rd and 5 at SWC35 | Timeout called by SWC |
| 3rd and 5 at SWC35 | Kennedi HAYES Passes to Mary JONES BROKEN UP by Raniya Griffin |
| 4th and 5 at SWC35 | Punt by Kennedi HAYES from SWC 35 for 45 yards for a Touchback |
| 4 plays, 19 yards, 03:27 elapsed | |
| Cottey College at 02:55 | |
| 1st and 6 at COT14 | Raniya Griffin Passes to Jonalynn Tolentino INCOMPLETE |
| 2nd and 6 at COT14 | Kaya Salazar Carries(Hand Off) Tackled by Andrea MOON for -2 yards |
| 3rd and 8 at COT12 | Raniya Griffin Passes to Xitlali Botts INCOMPLETE |
| 4th and 8 at COT12 | Punt by Dominique Derraco-Franklin from COT 12 for 8 yards out of bounds |
| 3 plays, -2 yards, 02:13 elapsed | |
| Southwestern at 00:42 | |
| 1st and 20 at COT20 | Kennedi HAYES Passes to Aliza TORRES-CORDOVA INCOMPLETE |
| 2nd and 20 at COT20 | Andrea MOON Carries(Hand Off) Tackled by Xitlali Botts for 10 yards |
| back to top | |
4th
| |
| 1st and 10 at COT10 | Kennedi HAYES Carries(Hand Off) downed for -10 yards |
| 2nd and 20 at COT20 | Kennedi HAYES Passes to Vivianna SOLIS COMPLETE Tackled by Dominique Derraco-Franklin for 19 yards |
| 3rd and 1 at COT1 | Raniya Griffin Passes to Dominique Derraco-Franklin COMPLETE Tackled by Devina LYTLE for -70 yards |
| 4th and 71 at COT9 | Raniya Griffin Carries(Hand Off) downed for -6 yards |
| 6 plays, -57 yards, 03:53 elapsed | |
| Cottey College at 08:49 | |
| 1st and 3 at COT3 | Raniya Griffin Carries(Hand Off) Tackled by Kennedy WESLEY for -72 yards |
| 4th and 20 at COT20 | Punt by Dominique Derraco-Franklin from COT 20 for 23 yards returned by Mary JONES downed for 2 yards |
| 1 plays, -57 yards, 01:37 elapsed | |
| Southwestern at 07:12 | |
| 1st and 1 at SWC39 | Kennedi HAYES Passes to Vivianna SOLIS COMPLETE Tackled by Dominique Derraco-Franklin for 15 yards |
| 1st and 6 at COT26 | Timeout called by SWC |
| 1st and 6 at COT26 | Kennedi HAYES Passes to Mary JONES INTERCEPTED by Xitlali Botts at the COT 22 downed for 0 yards |
| 2 plays, 15 yards, 01:07 elapsed | |
| Cottey College at 06:05 | |
| 1st and 20 at COT22 | Raniya Griffin Passes to Aryah Alexander DROPPED |
| 2nd and 18 at COT22 | Kaya Salazar Carries(Hand Off) Tackled by Andrea MOON for -6 yards |
| 3rd and 24 at COT16 | Raniya Griffin Carries(Hand Off) out of bounds for 4 yards |
| 4th and 20 at COT20 | Punt by Dominique Derraco-Franklin from COT 20 for 29 yards returned by Mary JONES Tackled by Xitlali Botts for 6 yards |
| 3 plays, -2 yards, 02:51 elapsed | |
| Southwestern at 03:14 | |
| 1st and 3 at SWC37 | Kennedi HAYES Passes to Andrea MOON COMPLETE Tackled by Dominique Derraco-Franklin for 9 yards |
| 1st and 14 at COT34 | Kennedi HAYES Passes to Vivianna SOLIS COMPLETE Tackled by Xitlali Botts for 2 yards |
| 2nd and 12 at COT32 | Kennedi HAYES Passes to Andrea MOON COMPLETE Tackled by Aryah Alexander for 13 yards |
| 1st and 19 at COT19 | Kennedi HAYES Passes to Vivianna SOLIS INTERCEPTED by Xitlali Botts at the COT 15 downed for 3 yards |
| 4 plays, 24 yards, 01:37 elapsed | |
| Cottey College at 01:37 | |
| 1st and 2 at COT18 | Raniya Griffin Passes to Jonalynn Tolentino INCOMPLETE |
| 2nd and 2 at COT18 | Raniya Griffin Passes to Xitlali Botts BROKEN UP by Vivianna SOLIS |
| 3rd and 2 at COT18 | Raniya Griffin Carries(Hand Off) Tackled by Devina LYTLE for 1 yards |
| 3 plays, 1 yards, 01:37 elapsed | |
| back to top | |