Hannibal-LaGrange at Cottey College
@ Nevada, MO
10/20/2022 at 6:00 PM
@ Nevada, MO
10/20/2022 at 6:00 PM
|
Hannibal-LaGrange
2 |
Cottey College
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hannibal-LaGrange | 20 | 21 | 25 | 25 | 9 | 2 |
| Cottey College | 25 | 25 | 14 | 22 | 15 | 3 |
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | .109 |
| 2 | 15 | 2 | 33 | .394 |
| 3 | 11 | 2 | 25 | .360 |
| 4 | 16 | 6 | 37 | .270 |
| 5 | 8 | 4 | 26 | .154 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 43 | .116 |
| 2 | 19 | 4 | 37 | .405 |
| 3 | 12 | 12 | 38 | .000 |
| 4 | 14 | 7 | 42 | .167 |
| 5 | 9 | 0 | 23 | .391 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryann Blankenship | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Micah Carlock * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Ferin Carlock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Huskey * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Pien Duiven * | 4 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 6.5 |
| 9 | Myrnaliz Perez * | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 2 | 0 | 21 | 0 | 5 | 1 | 0 | 15.5 |
| 10 | Kaitlyn Holmgren * | 5 | 1 | 0 | 1 | 1.000 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Moore | 5 | 9 | 4 | 26 | .192 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Allison Murphy | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Frances Knaul | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Bieker | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sierra Erke * | 5 | 26 | 5 | 44 | .477 | 18 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 29.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 22 | 167 | .246 | 60 | 4 | 3 | 9 | 76 | 2 | 14 | 5 | 0 | 76.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Dawson * | 5 | 21 | 9 | 45 | .267 | 2 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 23.5 |
| 2 | Kaylee Criswell * | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Kara O'Brien | 5 | 11 | 5 | 20 | .300 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Magdalen Dougherty | 5 | 0 | 1 | 10 | -.100 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Alli Jo Mitchell * | 5 | 3 | 0 | 6 | .500 | 24 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Staley Stallaby * | 5 | 2 | 1 | 10 | .100 | 25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Valencia Zamora * | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abby Jarvis * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Keily Farmer | 5 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kyleigh Talbott | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Katelyn Gray | 4 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Storie Linn | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alesia Cooley | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 28 | 183 | .197 | 60 | 9 | 5 | 4 | 76 | 2 | 6 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter