Skip to navigation Skip to content Skip to footer
8 Elena Adams
8 - Elena Adams
Height: 5'10
Hometown: Prattville, AL
Position: Middle Hitter/Outside Hitter
Year: Junior
High School: Marbury High School
Major: Health and Biomedical Sciences
m 37
k/s 1.18
h % .072
a/s 0.04
b/s 0.40
sa/s 0.00
d/s 0.63

2024-25: Adams elevated to a regular starter for the Comets, putting up 118 Kills and 36 Blocks as a Sophomore. Daktronics Fall Scholar-Athlete Award. 

2023-24: Stepped into the lineup right away as a Freshman, putting up 86 Kills and 85 Digs in her debut campaign. 

High School: Graduated from Marbury High School. Alabama 2A State Champion 2022. All-County Honorable Mention. 

Personal: Parents: Kim and Phil Adams. Majoring in Health and Biomedical Sciences.

Recent Games
Oct 30 Stephens College L, 3-0
Nov 1 Haskell Indian Nations University W, 3-2
Nov 4 at Columbia (MO) L, 3-1
Nov 8 vs. Crowley's Ridge College L, 3-0
Nov 8 Hannibal-LaGrange (MO) W, 3-0
Nov 14 at Crowley's Ridge College L, 3-0
Statistics category Overall Conf
Matches 37 18
Sets 126 64
Kills 149 78
Kills per set 1.18 1.22
Errors 106 58
Total Attacks 596 318
Total Attacks per set 4.73 4.97
Hitting Percentage .072 .063
Assists 5 4
Assists per set 0.04 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 175 104
Reception Errors 19 7
Digs 80 37
Digs per set 0.63 0.58
Block Solo 9 4
Block Assist 41 21
Block Total 50 25
Blocks per set 0.40 0.39
Block Errors 5 4
Ball Handling Errors 0 0
Points 178.5 92.5
Points per set 1.4 1.4
Matches started 25 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Ozark Christian W, 3-1 - 4 4 5 19 -.053 0 0 0 2 0 1 1 2 1 3 0 6.0
Aug 29 vs. Sterling L, 3-0 - 3 3 4 24 -.042 0 0 0 10 2 2 0 1 0 1 0 3.5
Aug 29 at Manhattan Chrst. L, 3-1 - 4 7 3 19 .211 0 0 0 0 0 2 0 2 0 2 0 8.0
Aug 30 at Central Christian (KS) L, 3-0 - 3 3 2 17 .059 0 0 0 0 1 4 0 0 0 0 0 3.0
Aug 30 Dallas Christian W, 3-0 - 3 2 0 6 .333 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 6 at York (NE) L, 3-0 1 3 2 4 13 -.154 0 0 0 6 0 3 0 2 0 2 0 3.0
Sep 6 vs. Kansas Christian College W, 3-0 1 3 1 0 6 .167 1 0 0 4 0 0 0 0 0 0 0 1.0
Sep 9 Ozark Christian W, 3-0 1 3 2 2 13 .000 0 0 0 3 0 0 1 3 0 4 0 4.5
Sep 12 vs. York (NE) L, 3-1 - 4 3 4 14 -.071 0 0 0 2 0 0 0 0 0 0 0 3.0
Sep 12 vs. Evangel (MO) L, 3-0 1 3 4 3 15 .067 0 0 0 7 0 0 0 1 0 1 0 4.5
Sep 13 vs. Friends (KS) L, 3-1 1 4 5 1 13 .308 0 0 0 8 4 4 0 0 0 0 0 5.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 - 2 2 1 7 .143 0 0 0 2 0 1 0 1 0 1 0 2.5
Sep 19 at Harris-Stowe (MO) W, 3-1 1 4 2 4 16 -.125 1 0 0 11 0 3 0 0 1 0 0 2.0
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 1 4 6 1 13 .385 0 0 0 8 0 2 0 1 0 1 0 6.5
Sep 20 at Stephens College L, 3-1 1 4 4 1 13 .231 1 0 0 13 1 2 0 1 0 1 0 4.5
Sep 23 Hannibal-LaGrange (MO) W, 3-0 1 1 0 0 1 .000 0 0 0 2 0 1 1 0 0 1 0 1.0
Sep 27 Calvary W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 at Haskell Indian Nations University W, 3-0 - 3 3 2 13 .077 0 0 0 3 0 2 0 1 0 1 0 3.5
Oct 3 Williams Baptist (AR) W, 3-1 1 3 2 3 11 -.091 0 0 0 8 2 4 0 0 0 0 0 2.0
Oct 4 Mission (Mo.) W, 3-2 1 4 5 2 26 .115 0 0 0 11 1 1 0 2 0 2 0 6.0
Oct 4 Harris-Stowe (MO) W, 3-1 1 4 4 4 25 .000 0 0 0 17 0 7 1 1 1 2 0 5.5
Oct 7 Columbia (MO) L, 3-0 1 3 8 1 19 .368 0 0 0 11 1 2 0 1 2 1 0 8.5
Oct 10 Manhattan Chrst. L, 3-1 1 4 8 1 22 .318 0 0 0 13 4 6 0 1 0 1 0 8.5
Oct 14 Crowley's Ridge College L, 3-1 1 4 5 6 21 -.048 0 0 0 9 1 2 0 2 0 2 0 6.0
Oct 17 at St. Louis College of Pharmacy L, 3-0 1 3 4 7 16 -.188 0 0 0 6 1 0 0 5 0 5 0 6.5
Oct 18 at Calvary W, 3-1 1 4 3 3 17 .000 0 0 0 6 1 1 1 0 0 1 0 4.0
Oct 18 vs. Kansas Christian College W, 3-0 1 3 5 0 12 .417 0 0 0 2 0 3 1 0 0 1 0 6.0
Oct 24 at Central Baptist (AR) L, 3-2 1 4 4 6 26 -.077 1 0 0 1 0 2 0 2 0 2 0 5.0
Oct 25 at Williams Baptist (AR) W, 3-1 1 4 7 4 25 .120 0 0 0 1 0 2 1 2 0 3 0 9.0
Oct 25 vs. Central Baptist (AR) L, 3-1 1 4 4 3 15 .067 1 0 0 2 0 2 1 0 0 1 0 5.0
Oct 28 at Mission (Mo.) L, 3-2 - 5 9 5 31 .129 0 0 0 0 0 1 0 3 0 3 0 10.5
Oct 30 Stephens College L, 3-0 1 3 3 3 15 .000 0 0 0 1 0 1 0 0 0 0 0 3.0
Nov 1 Haskell Indian Nations University W, 3-2 1 5 11 8 32 .094 0 0 0 2 0 8 0 2 0 2 0 12.0
Nov 4 at Columbia (MO) L, 3-1 1 4 3 3 15 .000 0 0 0 1 0 1 0 0 0 0 0 3.0
Nov 8 vs. Crowley's Ridge College L, 3-0 - 3 3 4 16 -.063 0 0 0 1 0 1 0 1 0 1 0 3.5
Nov 8 Hannibal-LaGrange (MO) W, 3-0 - 3 5 1 14 .286 0 0 0 1 0 3 0 0 0 0 0 5.0
Nov 14 at Crowley's Ridge College L, 3-0 1 3 3 5 14 -.143 0 0 0 1 0 4 1 4 0 5 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 97 83 0.86 75 365 .022 10 0.10 0 0.00 207 23 84 0.87 2 26 28 0.29 98.0 1.0
2024-25 29 101 118 1.17 83 512 .068 12 0.12 0 0.00 46 5 77 0.76 6 30 36 0.36 139.0 1.4
2025-26 37 126 149 1.18 106 596 .072 5 0.04 0 0.00 175 19 80 0.63 9 41 50 0.40 178.5 1.4
Total 94 324 350 1.08 264 1473 .058 27 0.08 0 0.00 428 47 241 0.74 17 97 114 0.35 415.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 126 149 1.18 106 596 .072 5 0.04 0 0.00 175 19 80 0.63 9 41 50 0.40 178.5 1.4
Conference 18 64 78 1.22 58 318 .063 4 0.06 0 0.00 104 7 37 0.58 4 21 25 0.39 92.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 55 1.34 31 207 .116 0 0.00 0 0.00 78 9 37 0.90 3 12 15 0.37 64.0 1.6
Away 14 52 58 1.12 54 254 .016 3 0.06 0 0.00 51 4 28 0.54 4 24 28 0.54 74.0 1.4
Neutral 10 33 36 1.09 21 135 .111 2 0.06 0 0.00 46 6 15 0.45 2 5 7 0.21 40.5 1.2
-
Wins 17 56 62 1.11 39 251 .092 2 0.04 0 0.00 81 4 40 0.71 7 14 21 0.38 76.0 1.4
Losses 20 70 87 1.24 67 345 .058 3 0.04 0 0.00 94 15 40 0.57 2 27 29 0.41 102.5 1.5
-
August 5 17 19 1.12 14 85 .059 0 0.00 0 0.00 12 3 11 0.65 1 5 6 0.35 22.5 1.3
September 13 39 34 0.87 23 139 .079 3 0.08 0 0.00 69 5 18 0.46 2 10 12 0.31 41.0 1.1
October 14 52 71 1.37 48 281 .082 2 0.04 0 0.00 88 11 34 0.65 5 19 24 0.46 85.5 1.6
November 5 18 25 1.39 21 91 .044 0 0.00 0 0.00 6 0 17 0.94 1 7 8 0.44 29.5 1.6