Skip to navigation Skip to content Skip to footer

Katelyn (Gray) Scott #21 MH Cottey College

m 35
k/s 0.11
h % -.087
a/s 0.09
b/s 0.02
sa/s 0.23
d/s 1.59
Recent Games
Oct 30 Stephens College L, 3-0
Nov 1 Haskell Indian Nations University W, 3-2
Nov 4 at Columbia (MO) L, 3-1
Nov 8 vs. Crowley's Ridge College L, 3-0
Nov 8 Hannibal-LaGrange (MO) W, 3-0
Nov 14 at Crowley's Ridge College L, 3-0
Statistics category Overall Conf
Matches 35 16
Sets 127 63
Kills 14 3
Kills per set 0.11 0.05
Errors 24 12
Total Attacks 115 50
Total Attacks per set 0.91 0.79
Hitting Percentage -.087 -.180
Assists 11 4
Assists per set 0.09 0.06
Service Total Attempts 285 152
Service Aces 29 12
Service Errors 35 17
Service Aces per set 0.23 0.19
Receptions 352 211
Reception Errors 30 15
Digs 202 106
Digs per set 1.59 1.68
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 15.0
Points per set 0.3 0.2
Matches started 8 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Ozark Christian W, 3-1 1 4 2 3 9 -.111 1 3 2 4 0 6 0 0 0 0 0 5.0
Aug 29 vs. Sterling L, 3-0 1 3 1 2 12 -.083 0 1 2 10 4 8 0 1 0 1 0 2.5
Aug 29 at Manhattan Chrst. L, 3-1 - 4 5 3 14 .143 1 0 0 0 0 1 0 1 0 1 0 5.5
Aug 30 at Central Christian (KS) L, 3-0 - 3 0 0 1 .000 2 0 0 0 0 10 0 0 0 0 0 0.0
Aug 30 Dallas Christian W, 3-0 - 3 0 0 4 .000 1 1 0 0 0 6 0 0 0 0 0 1.0
Sep 6 at York (NE) L, 3-0 - 3 0 0 2 .000 0 0 1 4 1 2 0 0 0 0 0 0.0
Sep 6 vs. Kansas Christian College W, 3-0 - 3 0 0 1 .000 0 0 0 7 0 1 0 0 0 0 0 0.0
Sep 9 Ozark Christian W, 3-0 - 3 1 0 3 .333 0 1 2 3 1 4 0 0 0 0 0 2.0
Sep 12 vs. York (NE) L, 3-1 1 4 0 0 1 .000 0 3 2 16 0 2 0 0 0 0 0 3.0
Sep 12 vs. Evangel (MO) L, 3-0 - 3 0 0 2 .000 0 0 1 4 0 3 0 0 0 0 0 0.0
Sep 13 vs. Friends (KS) L, 3-1 - 4 0 1 3 -.333 0 0 1 16 2 7 0 0 0 0 0 0.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 1 2 0 0 0 - 1 0 0 2 0 0 0 0 0 0 0 0.0
Sep 19 at Harris-Stowe (MO) W, 3-1 - 4 1 0 5 .200 0 0 1 12 0 9 0 0 0 0 0 1.0
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 - 4 0 1 6 -.167 1 0 1 8 2 5 0 0 0 0 0 0.0
Sep 20 at Stephens College L, 3-1 - 4 0 0 4 .000 1 0 0 14 2 1 0 0 0 0 0 0.0
Sep 23 Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 1 .000 0 1 1 1 0 7 0 0 0 0 0 1.0
Sep 27 Calvary W, 3-0 - 3 1 0 4 .250 0 1 1 13 3 6 0 0 0 0 0 2.0
Sep 30 at Haskell Indian Nations University W, 3-0 1 3 0 0 2 .000 0 2 0 11 0 4 0 0 0 0 0 2.0
Oct 3 Williams Baptist (AR) W, 3-1 - 4 0 0 2 .000 0 1 2 9 0 3 0 0 0 0 0 1.0
Oct 4 Mission (Mo.) W, 3-2 - 5 0 0 5 .000 0 0 1 13 0 10 0 0 0 0 0 0.0
Oct 4 Harris-Stowe (MO) W, 3-1 - 4 0 2 3 -.667 0 3 2 9 0 10 0 0 0 0 0 3.0
Oct 7 Columbia (MO) L, 3-0 - 3 1 3 6 -.333 0 0 1 18 1 3 0 0 0 0 0 1.0
Oct 10 Manhattan Chrst. L, 3-1 1 4 0 1 2 -.500 0 0 3 15 2 6 0 0 0 0 0 0.0
Oct 14 Crowley's Ridge College L, 3-1 1 4 0 1 2 -.500 0 0 1 14 1 8 0 0 0 0 0 0.0
Oct 17 at St. Louis College of Pharmacy L, 3-0 - 3 1 2 4 -.250 0 1 0 15 1 5 0 0 0 0 0 2.0
Oct 18 at Calvary W, 3-1 - 4 0 1 1 -1.000 1 1 0 7 0 10 0 0 0 0 0 1.0
Oct 18 vs. Kansas Christian College W, 3-0 - 3 1 0 1 1.000 0 0 1 5 1 2 0 0 0 0 0 1.0
Oct 24 at Central Baptist (AR) L, 3-2 - 5 0 0 0 - 1 0 0 26 1 15 0 0 0 0 0 0.0
Oct 25 at Williams Baptist (AR) W, 3-1 - 4 0 0 2 .000 0 2 3 5 0 4 0 0 0 0 0 2.0
Oct 25 vs. Central Baptist (AR) L, 3-1 - 4 0 1 1 -1.000 0 2 2 13 0 4 0 0 0 0 0 2.0
Oct 28 at Mission (Mo.) L, 3-2 - 5 0 1 4 -.250 0 0 1 14 1 10 0 0 0 0 0 0.0
Oct 30 Stephens College L, 3-0 1 3 0 1 4 -.250 0 1 0 15 2 3 0 0 0 0 0 1.0
Nov 1 Haskell Indian Nations University W, 3-2 - 5 0 1 3 -.333 0 3 2 13 1 11 0 0 0 0 0 3.0
Nov 4 at Columbia (MO) L, 3-1 - 4 0 0 1 .000 1 1 1 25 4 9 0 0 0 0 0 1.0
Nov 8 vs. Crowley's Ridge College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 Hannibal-LaGrange (MO) W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at Crowley's Ridge College L, 3-0 - 3 0 0 0 - 0 1 0 11 0 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 64 46 0.72 26 179 .112 8 0.13 0 0.00 39 3 33 0.52 3 4 7 0.11 51.0 0.8
2023-24 27 76 55 0.72 40 236 .064 6 0.08 2 0.03 115 7 77 1.01 3 5 8 0.11 62.5 0.8
2024-25 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2025-26 35 127 14 0.11 24 115 -.087 11 0.09 29 0.23 352 30 202 1.59 0 2 2 0.02 44.0 0.3
Total 87 268 115 0.43 90 530 .047 25 0.09 31 0.12 506 40 312 1.16 6 11 17 0.06 157.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 127 14 0.11 24 115 -.087 11 0.09 29 0.23 352 30 202 1.59 0 2 2 0.02 44.0 0.3
Conference 16 63 3 0.05 12 50 -.180 4 0.06 12 0.19 211 15 106 1.68 0 0 0 0.00 15.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 3 0.07 9 39 -.154 1 0.02 12 0.27 123 11 77 1.75 0 0 0 0.00 15.0 0.3
Away 14 53 9 0.17 10 49 -.020 8 0.15 11 0.21 148 10 93 1.75 0 1 1 0.02 20.5 0.4
Neutral 9 30 2 0.07 5 27 -.111 2 0.07 6 0.20 81 9 32 1.07 0 1 1 0.03 8.5 0.3
 
-
Wins 16 59 6 0.10 8 52 -.038 4 0.07 19 0.32 120 8 98 1.66 0 0 0 0.00 25.0 0.4
Losses 19 68 8 0.12 16 63 -.127 7 0.10 10 0.15 232 22 104 1.53 0 2 2 0.03 19.0 0.3
 
-
August 5 17 8 0.47 8 40 .000 5 0.29 5 0.29 14 4 31 1.82 0 2 2 0.12 14.0 0.8
September 13 43 3 0.07 2 34 .029 3 0.07 8 0.19 111 11 51 1.19 0 0 0 0.00 11.0 0.3
October 14 55 3 0.05 13 37 -.270 2 0.04 11 0.20 178 10 93 1.69 0 0 0 0.00 14.0 0.3
November 3 12 0 0.00 1 4 -.250 1 0.08 5 0.42 49 5 27 2.25 0 0 0 0.00 5.0 0.4