Skip to navigation Skip to content Skip to footer

Magdalen Dougherty #5 OH Cottey College

m 37
k/s 2.72
h % .185
a/s 0.25
b/s 0.13
sa/s 0.47
d/s 3.07
Recent Games
Oct 30 Stephens College L, 3-0
Nov 1 Haskell Indian Nations University W, 3-2
Nov 4 at Columbia (MO) L, 3-1
Nov 8 vs. Crowley's Ridge College L, 3-0
Nov 8 Hannibal-LaGrange (MO) W, 3-0
Nov 14 at Crowley's Ridge College L, 3-0
Statistics category Overall Conf
Matches 37 18
Sets 134 69
Kills 364 202
Kills per set 2.72 2.93
Errors 158 81
Total Attacks 1113 603
Total Attacks per set 8.31 8.74
Hitting Percentage .185 .201
Assists 33 20
Assists per set 0.25 0.29
Service Total Attempts 412 231
Service Aces 63 29
Service Errors 17 10
Service Aces per set 0.47 0.42
Receptions 509 298
Reception Errors 36 18
Digs 412 225
Digs per set 3.07 3.26
Block Solo 3 3
Block Assist 14 10
Block Total 17 13
Blocks per set 0.13 0.19
Block Errors 1 1
Ball Handling Errors 1 0
Points 437.0 239.0
Points per set 3.3 3.5
Matches started 31 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Ozark Christian W, 3-1 1 4 11 4 28 .250 0 4 1 20 1 12 0 1 0 1 0 15.5
Aug 29 vs. Sterling L, 3-0 1 3 8 1 27 .259 0 0 0 7 0 8 0 0 0 0 1 8.0
Aug 29 at Manhattan Chrst. L, 3-1 - 4 6 2 28 .143 0 1 1 12 1 0 0 0 0 0 0 7.0
Aug 30 at Central Christian (KS) L, 3-0 - 3 12 3 21 .429 3 1 1 0 3 8 0 0 0 0 0 13.0
Aug 30 Dallas Christian W, 3-0 - 3 7 3 26 .154 0 1 0 0 0 10 0 2 0 2 0 9.0
Sep 6 at York (NE) L, 3-0 1 3 2 2 16 .000 1 1 0 14 0 8 0 0 0 0 0 3.0
Sep 6 vs. Kansas Christian College W, 3-0 1 3 5 0 8 .625 0 2 1 3 0 8 0 0 0 0 0 7.0
Sep 9 Ozark Christian W, 3-0 1 3 7 2 18 .278 1 1 0 3 0 12 0 0 0 0 0 8.0
Sep 12 vs. York (NE) L, 3-1 1 4 9 7 29 .069 2 2 0 16 2 11 0 0 0 0 0 11.0
Sep 12 vs. Evangel (MO) L, 3-0 1 3 2 5 16 -.188 1 1 0 14 1 10 0 0 0 0 0 3.0
Sep 13 vs. Friends (KS) L, 3-1 1 4 11 4 40 .175 0 1 1 10 1 9 0 1 0 1 0 12.5
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 1 3 5 4 23 .043 1 1 1 8 0 11 0 0 0 0 0 6.0
Sep 19 at Harris-Stowe (MO) W, 3-1 1 4 15 5 36 .278 0 1 1 14 1 15 0 0 0 0 0 16.0
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 1 4 10 4 30 .200 0 2 0 14 0 11 0 0 0 0 0 12.0
Sep 20 at Stephens College L, 3-1 1 4 8 3 29 .172 1 0 0 14 1 7 0 1 0 1 0 8.5
Sep 23 Hannibal-LaGrange (MO) W, 3-0 1 3 9 0 16 .563 5 4 1 5 0 11 0 1 0 1 0 13.5
Sep 27 Calvary W, 3-0 1 3 15 6 30 .300 0 2 0 17 2 7 0 0 0 0 0 17.0
Sep 30 at Haskell Indian Nations University W, 3-0 1 3 9 4 27 .185 1 1 0 11 1 14 0 0 0 0 0 10.0
Oct 3 Williams Baptist (AR) W, 3-1 1 4 10 1 21 .429 1 2 0 7 2 18 0 0 0 0 0 12.0
Oct 4 Mission (Mo.) W, 3-2 1 5 10 3 31 .226 0 2 3 20 2 19 1 0 0 1 0 13.0
Oct 4 Harris-Stowe (MO) W, 3-1 1 4 20 10 56 .179 1 2 1 22 2 15 0 2 0 2 0 23.0
Oct 7 Columbia (MO) L, 3-0 1 3 6 7 29 -.034 1 0 0 11 1 12 0 1 0 1 0 6.5
Oct 10 Manhattan Chrst. L, 3-1 1 4 15 7 39 .205 1 3 0 18 1 19 0 0 0 0 0 18.0
Oct 14 Crowley's Ridge College L, 3-1 1 4 18 9 56 .161 0 1 0 26 0 16 0 0 0 0 0 19.0
Oct 17 at St. Louis College of Pharmacy L, 3-0 1 3 3 6 20 -.150 3 2 1 11 2 12 0 0 0 0 0 5.0
Oct 18 at Calvary W, 3-1 1 4 11 2 38 .237 1 3 0 13 2 14 0 0 0 0 0 14.0
Oct 18 vs. Kansas Christian College W, 3-0 1 3 4 1 19 .158 0 4 0 3 0 7 0 0 0 0 0 8.0
Oct 24 at Central Baptist (AR) L, 3-2 1 5 13 5 53 .151 0 5 1 27 1 15 0 2 1 2 0 19.0
Oct 25 at Williams Baptist (AR) W, 3-1 1 4 11 4 25 .280 4 1 0 18 1 10 0 0 0 0 0 12.0
Oct 25 vs. Central Baptist (AR) L, 3-1 1 4 14 5 46 .196 1 1 1 17 1 12 2 0 0 2 0 17.0
Oct 28 at Mission (Mo.) L, 3-2 - 5 15 5 45 .222 1 2 0 23 1 18 0 0 0 0 0 17.0
Oct 30 Stephens College L, 3-0 1 3 9 2 18 .389 0 1 1 17 1 3 0 0 0 0 0 10.0
Nov 1 Haskell Indian Nations University W, 3-2 1 5 18 9 48 .188 0 3 1 21 2 15 0 0 0 0 0 21.0
Nov 4 at Columbia (MO) L, 3-1 1 4 12 4 41 .195 1 0 0 23 1 14 0 1 0 1 0 12.5
Nov 8 vs. Crowley's Ridge College L, 3-0 - 3 10 4 28 .214 1 0 0 21 1 6 0 2 0 2 0 11.0
Nov 8 Hannibal-LaGrange (MO) W, 3-0 - 3 9 4 23 .217 0 3 0 8 0 11 0 0 0 0 0 12.0
Nov 14 at Crowley's Ridge College L, 3-0 1 3 5 11 29 -.207 1 2 0 21 1 4 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 34 109 40 0.37 25 178 .084 17 0.16 28 0.26 364 23 303 2.78 1 3 4 0.04 70.5 0.6
2023-24 29 103 197 1.91 92 757 .139 12 0.12 28 0.27 377 17 313 3.04 1 16 17 0.17 234.0 2.3
2024-25 29 101 236 2.34 122 881 .129 27 0.27 26 0.26 441 37 273 2.70 6 16 22 0.22 276.0 2.7
2025-26 37 134 364 2.72 158 1113 .185 33 0.25 63 0.47 509 36 412 3.07 3 14 17 0.13 437.0 3.3
Total 129 447 837 1.87 397 2929 .150 89 0.20 145 0.32 1691 113 1301 2.91 11 49 60 0.13 1017.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 364 2.72 158 1113 .185 33 0.25 63 0.47 509 36 412 3.07 3 14 17 0.13 437.0 3.3
Conference 18 69 202 2.93 81 603 .201 20 0.29 29 0.42 298 18 225 3.26 3 10 13 0.19 239.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 153 3.26 63 411 .219 10 0.21 25 0.53 175 13 168 3.57 1 6 7 0.15 182.0 3.9
Away 14 53 133 2.51 60 436 .167 17 0.32 24 0.45 221 17 151 2.85 0 5 5 0.09 159.5 3.0
Neutral 10 34 78 2.29 35 266 .162 6 0.18 14 0.41 113 6 93 2.74 2 3 5 0.15 95.5 2.8
 
-
Wins 17 62 181 2.92 62 480 .248 14 0.23 38 0.61 199 16 209 3.37 1 6 7 0.11 223.0 3.6
Losses 20 72 183 2.54 96 633 .137 19 0.26 25 0.35 310 20 203 2.82 2 8 10 0.14 214.0 3.0
 
-
August 5 17 44 2.59 13 130 .238 3 0.18 7 0.41 39 5 38 2.24 0 3 3 0.18 52.5 3.1
September 13 44 107 2.43 46 318 .192 13 0.30 19 0.43 143 9 134 3.05 0 3 3 0.07 127.5 2.9
October 14 55 159 2.89 67 496 .185 14 0.25 29 0.53 233 17 190 3.45 3 5 8 0.15 193.5 3.5
November 5 18 54 3.00 32 169 .130 3 0.17 8 0.44 94 5 50 2.78 0 3 3 0.17 63.5 3.5