Skip to navigation Skip to content Skip to footer

Mckinzie Bohrer #4 DS Cottey College

m 36
k/s 0.06
h % -.184
a/s 0.36
b/s 0.01
sa/s 0.45
d/s 2.18
Recent Games
Oct 30 Stephens College L, 3-0
Nov 1 Haskell Indian Nations University W, 3-2
Nov 4 at Columbia (MO) L, 3-1
Nov 8 vs. Crowley's Ridge College L, 3-0
Nov 8 Hannibal-LaGrange (MO) W, 3-0
Nov 14 at Crowley's Ridge College L, 3-0
Statistics category Overall Conf
Matches 36 17
Sets 132 66
Kills 8 5
Kills per set 0.06 0.08
Errors 24 11
Total Attacks 87 52
Total Attacks per set 0.66 0.79
Hitting Percentage -.184 -.115
Assists 47 23
Assists per set 0.36 0.35
Service Total Attempts 383 220
Service Aces 59 39
Service Errors 51 29
Service Aces per set 0.45 0.59
Receptions 408 226
Reception Errors 46 23
Digs 288 156
Digs per set 2.18 2.36
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 67.5 44.0
Points per set 0.5 0.7
Matches started 5 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Ozark Christian W, 3-1 1 4 0 1 2 -.500 7 5 1 7 2 4 0 0 0 0 1 5.0
Aug 29 vs. Sterling L, 3-0 - 3 0 1 1 -1.000 8 0 1 0 0 8 0 0 0 0 0 0.0
Aug 29 at Manhattan Chrst. L, 3-1 - 4 0 0 0 - 1 2 2 8 0 0 0 0 0 0 0 2.0
Aug 30 at Central Christian (KS) L, 3-0 - 3 0 0 0 - 0 0 2 0 0 10 0 0 0 0 0 0.0
Aug 30 Dallas Christian W, 3-0 - 4 0 0 0 - 0 1 4 0 1 5 0 0 0 0 0 1.0
Sep 6 at York (NE) L, 3-0 - 3 0 0 1 .000 0 1 1 11 1 8 0 1 0 1 0 1.5
Sep 6 vs. Kansas Christian College W, 3-0 - 3 0 0 0 - 0 1 0 5 1 2 0 0 0 0 0 1.0
Sep 9 Ozark Christian W, 3-0 1 3 0 0 1 .000 4 1 2 9 1 15 0 0 0 0 0 1.0
Sep 12 vs. York (NE) L, 3-1 1 4 1 1 2 .000 0 2 0 23 1 11 0 0 0 0 0 3.0
Sep 12 vs. Evangel (MO) L, 3-0 - 3 0 0 1 .000 1 1 0 11 1 2 0 0 0 0 0 1.0
Sep 13 vs. Friends (KS) L, 3-1 - 4 0 1 3 -.333 0 0 1 16 2 5 0 0 0 0 0 0.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 - 3 0 1 1 -1.000 2 0 0 22 6 5 0 0 0 0 0 0.0
Sep 19 at Harris-Stowe (MO) W, 3-1 - 4 1 1 4 .000 0 0 1 11 2 12 0 0 0 0 0 1.0
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 - 4 0 1 7 -.143 1 6 2 14 2 15 0 0 0 0 0 6.0
Sep 20 at Stephens College L, 3-1 - 4 0 2 6 -.333 0 0 1 14 2 7 0 0 0 0 0 0.0
Sep 23 Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 3 .000 1 0 1 8 0 7 0 0 0 0 0 0.0
Sep 27 Calvary W, 3-0 - 3 0 0 0 - 0 1 0 8 0 8 0 0 0 0 0 1.0
Sep 30 at Haskell Indian Nations University W, 3-0 1 3 1 3 5 -.400 0 0 0 7 1 8 0 0 0 0 0 1.0
Oct 3 Williams Baptist (AR) W, 3-1 - 4 0 0 1 .000 0 2 0 11 0 12 0 0 0 0 0 2.0
Oct 4 Mission (Mo.) W, 3-2 - 5 0 0 1 .000 1 1 3 18 2 18 0 0 0 0 0 1.0
Oct 4 Harris-Stowe (MO) W, 3-1 - 4 0 2 4 -.500 3 2 2 15 3 24 0 0 0 0 0 2.0
Oct 7 Columbia (MO) L, 3-0 - 3 0 2 4 -.500 1 1 1 8 1 4 0 0 0 0 0 1.0
Oct 10 Manhattan Chrst. L, 3-1 - 4 0 2 3 -.667 0 2 0 15 2 8 0 0 0 0 0 2.0
Oct 14 Crowley's Ridge College L, 3-1 - 4 0 1 3 -.333 3 2 1 21 3 5 0 0 0 0 0 2.0
Oct 17 at St. Louis College of Pharmacy L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at Calvary W, 3-1 - 4 1 0 5 .200 0 0 2 14 0 8 0 0 0 0 0 1.0
Oct 18 vs. Kansas Christian College W, 3-0 - 3 0 0 5 .000 0 2 2 8 1 8 0 0 0 0 0 2.0
Oct 24 at Central Baptist (AR) L, 3-2 - 5 0 0 4 .000 4 7 5 26 2 7 0 0 0 0 0 7.0
Oct 25 at Williams Baptist (AR) W, 3-1 - 4 0 0 1 .000 1 9 1 12 2 9 0 0 0 0 0 9.0
Oct 25 vs. Central Baptist (AR) L, 3-1 - 4 1 0 3 .333 3 0 1 19 1 12 0 0 0 0 0 1.0
Oct 28 at Mission (Mo.) L, 3-2 - 5 1 2 3 -.333 1 6 4 15 1 7 0 0 0 0 0 7.0
Oct 30 Stephens College L, 3-0 1 3 0 0 3 .000 1 0 3 13 1 5 0 0 0 0 0 0.0
Nov 1 Haskell Indian Nations University W, 3-2 - 5 0 2 3 -.667 1 1 3 10 2 11 0 0 0 0 0 1.0
Nov 4 at Columbia (MO) L, 3-1 - 4 0 0 0 - 1 1 0 8 0 4 0 0 0 0 0 1.0
Nov 8 vs. Crowley's Ridge College L, 3-0 - 3 1 0 3 .333 0 0 2 6 1 1 0 0 0 0 0 1.0
Nov 8 Hannibal-LaGrange (MO) W, 3-0 - 3 1 0 2 .500 2 2 1 7 0 7 0 0 0 0 0 3.0
Nov 14 at Crowley's Ridge College L, 3-0 - 3 0 1 2 -.500 0 0 1 8 1 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 83 4 0.05 8 35 -.114 32 0.39 19 0.23 185 25 120 1.45 0 0 0 0.00 23.0 0.3
2025-26 36 132 8 0.06 24 87 -.184 47 0.36 59 0.45 408 46 288 2.18 0 1 1 0.01 67.5 0.5
Total 65 215 12 0.06 32 122 -.164 79 0.37 78 0.36 593 71 408 1.90 0 1 1 0.00 90.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 132 8 0.06 24 87 -.184 47 0.36 59 0.45 408 46 288 2.18 0 1 1 0.01 67.5 0.5
Conference 17 66 5 0.08 11 52 -.115 23 0.35 39 0.59 226 23 156 2.36 0 0 0 0.00 44.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 48 1 0.02 9 28 -.286 17 0.35 16 0.33 143 16 129 2.69 0 0 0 0.00 17.0 0.4
Away 13 50 4 0.08 10 33 -.182 15 0.30 31 0.62 141 14 90 1.80 0 1 1 0.02 35.5 0.7
Neutral 10 34 3 0.09 5 26 -.077 15 0.44 12 0.35 124 16 69 2.03 0 0 0 0.00 15.0 0.4
 
-
Wins 17 63 4 0.06 10 44 -.136 21 0.33 34 0.54 164 20 173 2.75 0 0 0 0.00 38.0 0.6
Losses 19 69 4 0.06 14 43 -.233 26 0.38 25 0.36 244 26 115 1.67 0 1 1 0.01 29.5 0.4
 
-
August 5 18 0 0.00 2 3 -.667 16 0.89 8 0.44 15 3 27 1.50 0 0 0 0.00 8.0 0.4
September 13 44 3 0.07 10 34 -.206 9 0.20 13 0.30 159 20 105 2.39 0 1 1 0.02 16.5 0.4
October 13 52 3 0.06 9 40 -.150 18 0.35 34 0.65 195 19 127 2.44 0 0 0 0.00 37.0 0.7
November 5 18 2 0.11 3 10 -.100 4 0.22 4 0.22 39 4 29 1.61 0 0 0 0.00 6.0 0.3